Amazonia In Stock
Amazonia Raw Slim & Tone Protein is a weight management protein blend made with certified organic sprouted and fermented plant protein for better digestion and absorption. It is a low-carb blend that helps boost metabolism and reduce cravings to help maintain weight. It also helps tone muscle and nourishes your body from the inside out. This plant-based, non-synthetic formula provides satiating superfood nutrients, delivers a slow release of energy, and supports detoxification pathways in the body. It has an irresistibly smooth and creamy flavour to make protein intake tasty for you. Amazonia Slim & Tone Protein Isolate is available in two delicious flavours, vanilla cinnamon and triple chocolate. Achieve a healthy body with the tasty and nutritious Amazonia Slim & Tone Protein Isolate.
Organic Sprouted & Fermented Golden Pea Protein*, Natural Flavours, Superfood Blend (Organic Lucuma*, Sea Mineral Complex [74+ Trace Minerals], Organic Spinach*, Organic Spirulina*, Organic Chlorella*), Herb & Spice Blend (Organic Cinnamon*, Organic Liquorice*, Organic Ginger*, Organic Dandelion*, Organic Ginkgo Biloba*, Organic Siberian Ginseng*, Organic Milk Thistle*, Organic Cayenne Pepper*, Organic Gotu Kola*, Organic Cloves*), Organic Acacia Gum*, Organic Stevia Leaf Extract*, Digestive Enzyme (Bromelain). *Certified Organic
Nutritional analysis:
Typical Composition | Avg. qty. per 30g | Avg. qty. per 100g |
Energy (kJ) | 506kJ | 1680kJ |
(kcal) | 121kcal | 402kcal |
Protein | 22.1g | 73.8g |
Fat – Total | 2.7g | 9.0g |
Saturated Fat | 0.7g | 2.2g |
Carbohydrates | 1.8g | 5.9g |
Sugars | 1.2g | 4.0g |
Dietary Fibre | 1.5g | 5.0g |
Sodium | 377mg | 1260mg |
Iron | 6.1mg, 50% RDI | 20.2mg |
Zinc | 1.3mg, 10% RDI | 4.3mg |
Phosphorus | 222mg, 22% RDI | 740mg |
COMPLETE ESSENTIAL, CONDITIONALLY ESSENTIAL & NON-ESSENTIAL AMINO ACID COMPLEX | ||
Isoleucine | 1.00g | 3.34g |
Leucine | 1.77g | 5.90g |
Lysine | 1.32g | 4.40g |
Methionine | 0.22g | 0.72g |
Phenylalanine | 1.16g | 3.87g |
Threonine | 0.77g | 2.58g |
Tryptophan | 0.16g | 0.54g |
Valine | 1.06g | 3.55g |
Arginine | 1.78g | 5.94g |
Cysteine | 0.17g | 0.57g |
Glutamine | 3.06g | 10.2g |
Histidine | 0.52g | 1.75g |
Proline | 0.85g | 2.82g |
Tyrosine | 0.70g | 2.34g |
Alanine | 0.78g | 2.61g |
Aspartic Acid | 1.91g | 6.38g |
Glycine | 0.85g | 2.84g |
Serine | 1.09g | 3.65g |
Sr. | Pack Name | GTIN |
---|---|---|
1 | Amazonia Raw Slim & Tone Protein Powder Triple Chocolate 500 gm | 09344060002316 |
2 | Amazonia Raw Slim & Tone Protein Powder Triple Chocolate 1 kg | 09344060002309 |
3 | Amazonia Raw Slim & Tone Protein Powder Vanilla Cinnamon 500 gm | 09344060000626 |
4 | Amazonia Raw Slim & Tone Protein Powder Vanilla Cinnamon 1 kg | 09344060000633 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.