Nutra Organics In Stock
Natura Organics Clean Protein Build & Repair Muscle Powder is a delicious, clean, and complete plant-based protein designed to help tone, build, and repair muscles. Formulated with the purest whole food ingredients, it features sprouted and fermented pea & brown rice proteins. Plus, it contains digestive enzymes, offering an easily digestible complete amino acid profile.
This plant-based blend also offers naturally occurring BCAAs, magnesium, iron, and phosphorus to support electrolyte balance, recovery, protein synthesis, and strength. Moreover, this low-sugar protein powder is available in multiple flavours and is suitable for the entire family, including pregnant and breastfeeding members.
Add 30 grams (approx. 3 heaped tablespoons) to:
Depending on your lifestyle & goals, you can increase your protein intake:
Creamy Vanilla: Plant Protein Blend (Sprouted Brown Rice Protein*, Sprouted & Fermented Golden Pea Protein*, Coconut Protein, Pumpkin Seed Protein*), Natural Plant Based Flavours, Prebiotic Fibres (3 %) (Acacia Gum*, Apple Pectin, Inulin*), MCT Oil, L-Glutamine, Sunflower Extract*, Guar Bean Extract*, Aquamin Marine Minerals (Arctic Sea Algae* & Salt), BCAA Blend 2:1:1 (L-Leucine, L-Isoleucine, L-Valine), Digestive Enzymes (1 %) (Protease, Amylase, Lipase, Cellulase, Lactase), Cinnamon*, Lucuma*, Vanilla Bean (0.2 %), Probiotic GanedenBC30® (Bacillus coagulans GBI-30, 6068), and Natural Sweetener (Steviol Glycosides).
Smooth Chocolate: Plant Protein Blend (Sprouted Brown Rice Protein*, Sprouted & Fermented Golden Pea Protein*, Coconut Protein, Pumpkin Seed Protein*), Natural Plant Based Flavours, Prebiotic Fibres (3 %) (Acacia Gum*, Apple Pectin, Inulin*), Cocoa* (3 %), L-Glutamine, Sunflower Extract*, MCT Oil, Guar Bean Extract*, Aquamin Marine Minerals (Arctic Sea Algae* & Salt), BCAA Blend 2:1:1 (L-Leucine, L-Isoleucine, L-Valine), Digestive Enzymes (1 %) (Protease, Amylase, Lipase, Cellulase, Lactase), Cinnamon*, Probiotic GanedenBC30® (Bacillus coagulans GBI-30, 6068), and Natural Sweetener (Steviol Glycosides).
Nutritional Information
Creamy Vanilla
Servings per pack: 16.5 | Serving size: 30 g | |
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 497 kJ | 1660 kJ |
Protein, total | 21.2 g | 70.6 g |
— Gluten | Not detected | Not detected |
Fat, total | 2.2 g | 7.4 g |
— Saturated | 0.7 g | 2.2 g |
Carbohydrate | 2.5 g | 8.4 g |
— Sugars | 0.3 g | 1.1 g |
Dietary fibre | 1.5 g | 5.0 g |
Sodium | 150 mg | 501 mg |
Iron | 2.4 mg (20% RDI) | 7.9 mg |
Magnesium | 35 mg (11% RDI) | 117 mg |
Phosphorus | 171 mg (17% RDI) | 569 mg |
Amino Acid Profile
Amino Acids | Per Serve | Per 100 g |
Essential | ||
Histidine | 0.5 g | 1.7 g |
Isoleucine (BCAA) | 1.0 g | 3.2 g |
Leucine (BCAA) | 1.7 g | 5.8 g |
Lysine | 1.2 g | 3.9 g |
Methionine | 0.4 g | 1.3 g |
Phenylalanine | 1.1 g | 3.8 g |
Threonine | 0.8 g | 2.5 g |
Tryptophan | 0.2 g | 0.8 g |
Valine (BCAA) | 1.2 g | 4.1 g |
Non-essential | ||
Alanine | 1.0 g | 3.5 g |
Arginine | 1.8 g | 5.9 g |
Aspartic acid | 2.1 g | 7.0 g |
Cysteine | 0.3 g | 1.1 g |
Glutamic acid | 3.7 g | 12.5 g |
Glycine | 0.9 g | 3.0 g |
Proline | 1.0 g | 3.2 g |
Serine | 1.1 g | 3.5 g |
Tyrosine | 0.9 g | 3.0 g |
Percentage RDI (Recommended Dietary Intake). |
Smooth Chocolate
Servings per pack: 16.5 | Serving size: 30 g | |
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 497 kJ | 1660 kJ |
Protein, total | 21.2 g | 70.6 g |
— Gluten | Not detected | Not detected |
Fat, total | 2.2 g | 7.4 g |
— Saturated | 0.7 g | 2.2 g |
Carbohydrate | 2.5 g | 8.4 g |
— Sugars | 0.3 g | 1.1 g |
Dietary fibre | 1.5 g | 5.0 g |
Sodium | 150 mg | 501 mg |
Iron | 2.4 mg (20% RDI) | 7.9 mg |
Magnesium | 35 mg (11% RDI) | 117 mg |
Phosphorus | 171 mg (17% RDI) | 569 mg |
Amino Acid Profile
Amino Acids | Per Serve | Per 100 g |
Essential | ||
Histidine | 0.5 g | 1.7 g |
Isoleucine (BCAA) | 1.0 g | 3.1 g |
Leucine (BCAA) | 1.7 g | 5.7 g |
Lysine | 1.1 g | 3.8 g |
Methionine | 0.4 g | 1.3 g |
Phenylalanine | 1.1 g | 3.7 g |
Threonine | 0.8 g | 2.5 g |
Tryptophan | 0.2 g | 0.8 g |
Valine (BCAA) | 1.2 g | 4.0 g |
Non-essential | ||
Alanine | 1.0 g | 3.4 g |
Arginine | 1.7 g | 5.7 g |
Aspartic acid | 2.1 g | 6.9 g |
Cysteine | 0.3 g | 1.0 g |
Glutamic acid | 3.7 g | 12.2 g |
Glycine | 0.9 g | 2.9 g |
Proline | 1.0 g | 3.2 g |
Serine | 1.0 g | 3.4 g |
Tyrosine | 0.9 g | 2.9 g |
Sr. | Pack Name | GTIN |
---|---|---|
1 | Nutra Organics Clean Protein Build & Repair Muscle Powder Creamy Vanilla 500 gm | 09343723007750 |
2 | Nutra Organics Clean Protein Build & Repair Muscle Powder Smooth Chocolate 500 gm | 09343723007767 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.