Nutra Organics Clean Greens is a concentrated alkalising blend of the purest, certified organic, straight-up greens to support optimal health and well-being. Nutra Organics Clean Greens is a potent source of magnesium, potassium, calcium, vitamins A and B12 that support immune health, boosts energy levels, promotes healthy digestion and balances electrolytes. This pure wholefood powder is made with 8 highest quality super greens that supports acid-alkaline balance in the body and make you feel energised and vibrant.
Nutra Organics Clean Greens Alkalise Energise Cleanse Powder is a family-friendly, certified organic and vegan powder that promotes energy and maintains overall health and well-being.
Nutritional Information
Serving size: 6 g | Servings per package: 33 | |
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 77 kJ | 1290 kJ |
Protein | 1.9 g | 31.1 g |
Fat, total | 0.3 g | 4.8 g |
— Saturated | Less than 0.1 g | 0.2 g |
Carbohydrate | 0.7 g | 11.4 g |
— Sugars | 0.3 g | 4.3 g |
Dietary fibre | 1.9 g | 31.9 g |
Sodium | 26 mg | 437 mg |
Potassium | 164 mg | 2740 mg |
Calcium | 115 mg (14% RDI) | 1910 mg |
Magnesium | 104 mg (33% RDI) | 1740 mg |
Vitamin A | 151 mcg (20% RDI) | 2520 mcg |
Vitamin B12 | 1.0 mcg (48% RDI) | 16.0 mcg |
Chlorophyll | 61.6 mg | 1030 mg |
Phycocyanin | 77 mg | 1280 mg |
Percentage recommended dietary intakes.
Pral Scale
Ingredient | PRAL values per 100 g |
Clean Greens | -100 |
Kale | -11 |
Broccoli | -4 |
Egg | 9 |
Rye | 12 |
Cheese | 21 |
Cleans Greens is highly alkalising as measured by the Potential Renal Acid Load (PRAL) scale (per 100 g). |