











Nutra Organics Beef Bone Broth Immune Gut Wellbeing Powder Garden Herb (125 gm)
Nutra Organics In Stock
- Adaptogenic Mushroom
- Hearty Original
- Miso Ramen
- Garden Herb
- Turmeric
Information
Nutra Organics Collagen Body Bone Strength and Structure Powder is a natural wholefood formulation with
Nutra Organics Beef Bone Broth Immune Gut Wellbeing Powder is a naturally nourishing and delicious powder packed with protein, collagen, zinc and B vitamins to support immune health, promote gut well-being and assist in antioxidant protection. This versatile powder boosts energy levels, enhances bone health and aids in the quick wound-healing process.
Nutra Organics Beef Bone Broth Immune Gut Wellbeing Powder is available in three tasty flavours including hearty original, garden herb and turmeric to delight your taste buds and maintain overall health and well-being.
Direction
- Simply add 1 tablespoon (8 g) of beef bone broth powder to 200 mL of boiling water.
- Enjoy as a cup of nutritional broth or use as a base for soups, stews, sauces, and gravies for nutrition and taste.
- For best results, consume in conjunction with a healthy, varied diet.
Key Benefits
- Versatile and easy-to-use
- Deeply nourishing powder
- Boosts immune system health
- Improves gut well-being
- Maintains energy levels
- Assists in antioxidant protection
- Accelerates wound healing
- Promotes bone health
- Australian grass fed beef bones
- Contains collagen, zinc and B vitamins
- Naturally delicious and ready in seconds
- Available in two tasty flavours
- Gluten and dairy free
- Non genetically modified
Warning / Safety
- Read the label before use.
- Keep container sealed after use.
- Keep away from children.
- Store below 25°C, in a cool and dry place.
Ingredients
- Hearty Original: Grass Fed Beef Bone Broth (94 %) (Beef Broth, Tapioca Starch*, Collagen, Sea Salt, Apple Cider Vinegar), Inactive Nutritional Yeast Flakes, Black Pepper, *Certified Organic Ingredients.
- Garden Herb: Grass Fed Beef Bone Broth (90 %) (Beef Broth, Tapioca Starch*, Collagen, Sea Salt, Apple Cider Vinegar), Inactive Nutritional Yeast Flakes, Herbs & Spices (4 %) (Garlic, Onion, Chives, Black Pepper), *Certified Organic Ingredients.
- Turmeric: Grass Fed Beef Bone Broth (92 %) (Beef Broth, Tapioca Starch*, Collagen, Sea Salt, Apple Cider Vinegar), Inactive Nutritional Yeast Flakes, Turmeric* (2 %), Black Pepper.
*Certified Organic Ingredients.
May contain fish, shellfish, eggs, soy, lupin, tree nuts and sesame.
Nutritional Information
Hearty Original
SERVINGS PER PACK: 15.5 | SERVING SIZE: 8 G IN 200 ML WATER | |
AVG. QTY. PER PREPARED SERVE | AVG. QTY. PER 100 ML | |
Energy | 115 kJ | 57 kJ |
Protein, Total | 5.0 g | 2.5 g |
— Collagen | 1280 mg | 638 mg |
— Verisol Peptides | N/A | N/A |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | Less Than 0.1 g |
— Saturated | Less Than 0.1 g | Less Than 0.1 g |
Carbohydrate | 1.6 g | 0.8 g |
— Sugars | 0.1 g | Less Than 0.1 g |
Sodium | 212 mg | 106 mg |
Zinc | 1.2 mg (10% RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
Folate | 20.5 mcg (10% RDI) | 10.2 mcg |
Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
Percentage recommended dietary intake.
Garden Herb
SERVING SIZE: 8 G IN 200 ML WATER | SERVINGS PER PACK: 15.5 | |
AVG. QTY. PER PREPARED SERVE | AVG. QTY. PER 100 ML | |
Energy | 115 kJ | 57 kJ |
Protein, Total | 4.8 g | 2.4 g |
— Collagen | 1220 mg | 612 mg |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | Less Than 0.1 g |
— Saturated | Less Than 0.1 g | Less Than 0.1 g |
Carbohydrate | 1.7 g | 0.8 g |
— Sugars | 0.1 g | Less Than 0.1 g |
Sodium | 203 mg | 102 mg |
Zinc | 1.2 mg (10% RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
Folate | 20.5 mcg (10% RDI) | 10.2 mcg |
Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
Percentage recommended dietary intake.
Turmeric
Servings per pack: 15.5 | Serving size: 8 g in 200 mL water | |
Avg. qty. per prepared serve | Avg. qty. per 100 mL | |
Energy | 115 kJ | 57 kJ |
Protein, total | 4.9 g | 2.5 g |
— Collagen | 1260 mg | 628 mg |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | Less than 0.1 g |
— Saturated | Less than 0.1 g | Less than 0.1 g |
Carbohydrate | 1.6 g | 0.8 g |
— Sugars | 0.1 g | Less than 0.1 g |
Sodium | 209 mg | 104 mg |
Zinc | 1.2 mg (10% RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
Folate | 20.5 mcg (10% RDI) | 10.2 mcg |
Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
Percentage recommended dietary intake.
Sr. | Pack Name | GTIN |
---|---|---|
1 | Nutra Organics Beef Bone Broth Immune Gut Wellbeing Powder Garden Herb 125 gm | 09343723004513 |
2 | Nutra Organics Beef Bone Broth Immune Gut Wellbeing Powder Hearty Original 125 gm | 09343723004490 |
3 | Nutra Organics Beef Bone Broth Immune Gut Wellbeing Powder Turmeric 125 gm | 09343723004506 |
4 | Nutra Organics Beef Bone Broth Immune Gut Wellbeing Powder Adaptogenic Mushroom 125 gm | 09343723004520 |
5 | Nutra Organics Beef Bone Broth Immune Gut Wellbeing Powder Hearty Original 1 kg | 09343723000690 |
6 | Nutra Organics Beef Bone Broth Immune Gut Wellbeing Powder Miso Ramen 125 gm | 09343723004537 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.