
Burt's Bees Moisturising Lip Balm Vanilla Bean (4.25 gm )













Brand/Manufacturer
Available Packs
Sr. | Pack Name | GTIN |
---|---|---|
1 | Burt's Bees Moisturising Lip Balm Coconut & Pear 4.25 gm | 20792850896196 |
2 | Burt's Bees Moisturising Lip Balm Dragonfruit Lemon 4.25 gm | 00792850910492 |
3 | Burt's Bees Moisturising Lip Balm Mango 4.25 gm | 00792850007413 |
4 | Burt's Bees Moisturising Lip Balm Pink Grapefruit 4.25 gm | 00792850014527 |
5 | Burt's Bees Moisturising Lip Balm Pomegranate 4.25 gm | 20792850896387 |
6 | Burt's Bees Moisturising Lip Balm Strawberry 4.25 gm | 00792850897694 |
7 | Burt's Bees Moisturising Lip Balm Strawberry Lemonade 4.25 gm | 00792850655478 |
8 | Burt's Bees Moisturising Lip Balm Sweet Mandarin 4.25 gm | 00792850907591 |
9 | Burt's Bees Moisturising Lip Balm Sweet Peach 4.25 gm | 00792850653009 |
10 | Burt's Bees Moisturising Lip Balm Tropical Pineapple 4.25 gm | 00792850649118 |
11 | Burt's Bees Moisturising Lip Balm Ultra Conditioning 4.25 gm | 00792850012226 |
12 | Burt's Bees Moisturising Lip Balm Vanilla Bean 4.25 gm | 20792850896424 |
13 | Burt's Bees Moisturising Lip Balm Watermelon 4.25 gm | 00792850906808 |
Disclaimer:
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.