Protein Supplies Australia Collagen Peptides Unflavoured (500 gm)
Protein Supplies Australia In Stock
- Mango Passionfruit
- Strawberry Watermelon
- Vanilla
Protein Supplies Australia Collagen Peptides
Information
Protein Supplies Australia Bioactive Collagen Peptides are a clean and versatile way to add collagen protein to your daily routine. Made from 100% hydrolysed bovine collagen peptides, they provide Type 1 and Type 3 collagen. Each serve delivers over 25 g of collagen protein, with zero sugar and no fillers or artificial additives.
The range is available in Chocolate, Vanilla, Unflavoured, Mango Passionfruit and Strawberry Watermelon flavours. The collagen peptides dissolve easily in coffee, smoothies, soups or baking. Sourced from premium grass-fed cattle, these collagen peptides are gluten-free and lactose-free.
Available in the following flavours:
- Chocolate
- Vanilla
- Unflavoured
- Mango Passionfruit
- Strawberry Watermelon
Direction
- Mix: Add 15–30 g (1–3 heaped tablespoons) to your preferred drink, such as coffee, tea, smoothies or soup.
- Stir: Mix well until fully dissolved.
- Enjoy: Use at any time throughout the day.
- Pro Tip: Add Collagen Pure to hot drinks, broths or baking recipes for a convenient protein boost.
Key Benefits
- Provides over 25 g of collagen protein per serve
- Contains Type 1 and Type 3 collagen
- Zero sugar, low carb and low fat
- Free from gluten, lactose and artificial additives
- Sourced from premium grass-fed cattle
- Easy to mix into drinks, shakes or meals
- Available in Chocolate, Vanilla, Unflavoured, Mango Passionfruit and Strawberry Watermelon flavours
Warning / Safety
- Read the labelled information carefully before use.
- Pregnant women should use only under medical or dietetic supervision.
- This product is not a sole source of nutrition and should be consumed in conjunction with a healthy, nutritious diet and appropriate physical training or exercise program.
- Not suitable for children under 15 years of age.
- Store in a cool, dry place away from direct sunlight and moisture.
- Reseal tightly after each use to maintain freshness and quality.
Ingredients
Chocolate: Collagen Powder, Natural Flavours, Organic Raw Cacao Powder (3.6%), Natural Sweetener (Stevia).
Unflavoured: 100% Collagen Powder.
Vanilla: Collagen Powder, Natural Flavours, Natural Sweetener (Stevia), Organic Vanilla Bean Powder (0.15%).
Mango Passionfruit: Bovine Collagen Peptides (94%), Natural Flavours, Citric Acid, Natural Colours (Curcumin, Beetroot Red), Natural Sweetener (Steviol Glycosides).
Strawberry Watermelon: Bovine Collagen Peptides (91%), Natural Flavours, Citric Acid, Natural Colour (Beetroot Red), Natural Sweetener (Steviol Glycosides).
Nutritional Information:
| Chocolate | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 448kJ (107Cal) | 1490kJ (356Cal) |
| Protein | 25.1g | 83.6g |
| Fat, Total | 0.2g | 0.8 |
| -Saturated | 0.1g | 0.5g |
| Carbohydrate | 0.9g | 3.0 |
| -Sugars | 0.4g | 1.3g |
| Dietary Fibre | 0g | 0g |
| Gluten | 0g | |
| Sodium | 1mg | 5m |
| Essential Amino Acids | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Lysine | 0.96g | 3.19g |
| Methionine | 0.25g | 0.82g |
| Phenylalanine | 0.57 | 1.91g |
| Threonine | 0.52g | 1.73g |
| Tryptophan | 0.00g | 0.00g |
| Isoleucine | 0.41g | 1.37g |
| Leucine | 0.74g | 2.46g |
| Valine | 0.66g | 2.18 |
| Histidine | 0.30g | 1.00g |
| NON-ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Alanine | 2.43g | 8.10g |
| Arginine | 1.99g | 6.64g |
| Aspartic Acid | 1.64g | 5,46g |
| Cysteine | 0.00g | 0.00g |
| Glycine | 5.73g | 19.11g |
| Glutamic Acid* | 2.81g | 9.37g |
| Proline | 3.49g | 11.65g |
| Serine | 0.85g | 2.82g |
| Tyrosine | 0.27g | 0.91 |
| Unflavoured | ||
| Average Quantity per serving | Average Quantity per 100g | |
| Energy | 451kJ (108Cal) | 1500kJ (359Cal) |
| Protein | 27.0g | 90.0g |
| Fat, Total | 0.0g | 0.0% |
| -Saturated | 0.0g | 0.0g |
| Carbohydrate | 0.0g | 0.0g |
| -Sugars | 0.0g | 0.0g |
| Dietary Fibre | 0g | 0g |
| Gluten | 0g | 0g |
| Sodium | <1mg | <1mg |
| Essential Amino Acids | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Lysine | 1.05g | 3.50g |
| Methionine | 0.27g | 0.90g |
| Phenylalanine | 0.63 | 2.10 |
| Threonine | 0.57g | 1.90g |
| Tryptophan | 0.00g | 0.00g |
| Isoleucine | 0.45g | 1.50 |
| Leucine | 0.81g | 2.70 |
| Valine | 0.72g | 2.40g |
| Histidine | 0.33g | 1.10g |
| NON-ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Alanine | 2.67 | 8.90g |
| Arginine | 2.19g | 7.30g |
| Aspartic Acid | 1.80g | 6.00g |
| Cysteine | 0.00g | 0.00g |
| Glycine | 6.30g | 21.00g |
| Glutamic Acid* | 3.09 | 10.30g |
| Proline | 3.84g | 12.80g |
| Serine | 0.93g | 3.10g |
| Tyrosine | 0.30g | 1.00g |
| Hydroxyproline | 3.66g | 12.2g |
| Vanilla | ||
| Average Quantity per serving | Average Quantity per 100g | |
| ENERGY | 450kJ (107Cal) | 1500kJ (358Cal) |
| PROTEIN | 25.8g | 86.1g |
| FAT, TOTAL | 0.0g | 0.0g |
| -SATURATED | 0.0g | 0.0g |
| CARBOHYDRATE | 1.1g | 3.5g |
| -SUGARS | 0.2g | 0.6g |
| DIETARY FIBRE | 0g | 0g |
| GLUTEN | 0g | 0g |
| SODIUM | <1mg | 3mg |
| ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Lysine | 1.00g | 3.35g |
| Methionine | 0.26g | 0.86g |
| Phenylalanine | 0.60g | 2.01g |
| Threonine | 0.55g | 1.82g |
| Tryptophan | 0.00g | 0.00g |
| Isoleucine | 0.43g | 1.44g |
| Leucine | 0.78g | 2.58g |
| Valine | 0.69g | 2.30g |
| Histidine | 0.32g | 1.05g |
| NON-ESSENTIAL AMINO | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| ACIDS | ||
| Alanine | 2.56 | 8.52g |
| Arginine | 2.10g | 6.99g |
| Aspartic Acid | 1.72g | 5.74g |
| Cysteine | 0.00g | 0.00g |
| Glycine | 6.03 | 20.10g |
| Glutamic Acid* | 2.96g | 9.86g |
| Proline | 3.67g | 12.25g |
| Serine | 0.89g | 2.97g |
| Tyrosine | 0.29g | 0.96g |
| Hydroxyproline | 3.4g | 11.3g |
| Hydorxylysine | 0.4g | 1.4g |
| Mango Passionfruit | ||
| Average Quantity per Serve(30g Dry Mix) | Average Quantity per 100g Dry Mix | |
| Energy | 445 kJ (106 Cal) | 1480 kJ (355 Cal) |
| Protein | 25.3 g | 84.3 g |
| - Gluten | Nil Detected | Nil Detected |
| Fat, total | LESS THAN 0.1 g | LESS THAN 0.1 g |
| - saturated | LESS THAN 0.1 g | LESS THAN 0.1 g |
| Carbohydrate | 0.8 g | 2.6 g |
| - sugars | 0.1 g | 0.5 g |
| Dietary Fibre | LESS THAN 0.1 g | 0.2 g |
| Sodium | 14 mg | 48 mg |
| TYPICAL ESSENTIAL AMINO ACIDS PROFILE | Average Quantity per Serve(30g Dry Mix) | Average Quantity per 100g Dry Mix |
| Lysine | 984 mg | 3280 mg |
| Histidine | 281 mg | 937 mg |
| Isoleucine | 422 mg | 1410 mg |
| Leucine | 759 mg | 2530 mg |
| Methionine | 253 mg | 843 mg |
| Phenylalanine | 590 mg | 1970 mg |
| Valine | 675 mg | 2250 mg |
| Threonine | 534 mg | 1780 mg |
| TYPICAL NON-ESSENTIAL AMINO ACIDS PROFILE | Average Quantity per Serve(30g Dry Mix) | Average Quantity per 100g Dry Mix |
| Hydroxyproline | 3344 mg | 11150 mg |
| Hydroxylysine | 450 mg | 1499 mg |
| Alanine | 2500 mg | 8340 mg |
| Glutamic acid (Glutamine) | 2900 mg | 9650 mg |
| Glycine | 6240 mg | 20800 mg |
| Proline | 3600 mg | 12000 mg |
| Tyrosine | 281 mg | 937 mg |
| Arginine | 2050 mg | 6840 mg |
| Serine | 872 mg | 2910 mg |
| Aspartic acid | 1690 mg | 5620 mg |
| Strawberry Watermelon | ||
|
Average Quantity per Serve (30g Dry Mix) |
Average Quantity per 100g Dry Mix |
|
| Energy | 446 kJ (107 Cal) | 1490 kJ (356 Cal) |
| Protein | 24.5 g | 81.8 g |
| - Gluten | Nil Detected | Nil Detected |
| Fat, total | LESS THAN 0.1 g | LESS THAN 0.1 g |
| - saturated | LESS THAN 0.1 g | LESS THAN 0.1 g |
| Carbohydrate | 1.7 g | 5.7 g |
| - sugars | 0.7 g | 2.2 g |
| Dietary Fibre | LESS THAN 0.1 g | 0.3 g |
| Sodium | 14 mg | 48 mg |
| TYPICAL ESSENTIAL AMINO ACIDS PROFILE | Average Quantity per Serve(30g Dry Mix) |
Average Quantity per 100g Dry Mix |
| Lysine | 954 mg | 3180 mg |
| Histidine | 272 mg | 908 mg |
| Isoleucine | 409 mg | 1360 mg |
| Leucine | 736 mg | 2450 mg |
| Methionine | 245 mg | 817 mg |
| Phenylalanine | 572 mg | 1910 mg |
| Valine | 654 mg | 2180 mg |
| Threonine | 518 mg | 1730 mg |
| TYPICAL NON-ESSENTIAL AMINO ACIDS PROFILE | Average Quantity per Serve(30g Dry Mix) |
Average Quantity per 100g Dry Mix |
| Hydroxyproline | 3241 mg | 10813 mg |
| Hydroxylysine | 436 mg | 1453 mg |
| Alanine | 2420 mg | 8080 mg |
| Glutamic acid (Glutamine) | 2810 mg | 9350 mg |
| Glycine | 6050 mg | 20200 mg |
| Proline | 3490 mg | 11600 mg |
| Tyrosine | 272 mg | 908 mg |
| Arginine | 1990 mg | 6630 mg |
| Serine | 845 mg | 2820 mg |
| Aspartic acid | 1630 mg | 5450 mg |
| Sr. | Pack Name | GTIN |
|---|---|---|
| 1 | Protein Supplies Australia Collagen Peptides Mango Passionfruit 500 gm | 09350181006331 |
| 2 | Protein Supplies Australia Collagen Peptides Vanilla 1 kg | 09350181001404 |
| 3 | Protein Supplies Australia Collagen Peptides Chocolate 500 gm | 09350181008670 |
| 4 | Protein Supplies Australia Collagen Peptides Chocolate 1 kg | 09350181001411 |
| 5 | Protein Supplies Australia Collagen Peptides Unflavoured 500 gm | 09350181008656 |
| 6 | Protein Supplies Australia Collagen Peptides Unflavoured 1 kg | 09350181001398 |
| 7 | Protein Supplies Australia Collagen Peptides Vanilla 500 gm | 09350181008663 |
| 8 | Protein Supplies Australia Collagen Peptides Mango Passionfruit 1 kg | 09350181006324 |
| 9 | Protein Supplies Australia Collagen Peptides Strawberry Watermelon 500 gm | 09350181006300 |
| 10 | Protein Supplies Australia Collagen Peptides Strawberry Watermelon 1 kg | 09350181006294 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.

