Amazonia RawFIT Plant Protein Perform & Recover Powder Rich Chocolate (500 kg)
Amazonia In Stock
- Creamy Vanilla
- Rich Chocolate
Amazonia RawFIT Plant Protein Perform & Recover Powder
Information
RawFIT Plant Protein Perform & Recover is a premium plant-based protein powder designed to enhance performance, muscle growth, and recovery. With 30g of sprouted and fermented plant protein per serve, it delivers a complete amino acid profile to support strength and lean muscle gain. Enriched with 2.5g of naturally occurring Leucine and digestive enzyme Bromelain, this formula is easy to absorb and gentle on the stomach. Packed with highly bioavailable Iron (up to 106% RDI) and 10% RDI Magnesium, it supports oxygen delivery, energy production, and muscle repair. Certified organic and vegan, it’s free from gluten, added sugar, dairy, GMOs, and artificial additives. Available in smooth Creamy Vanilla and Rich Chocolate flavours.
Direction
- Mix with water or plant-based milk in a shaker or blend into a smoothie
- Lower Activity:25 scoops (30g) in 350ml – 20g protein, 16 serves per canister
- Intermediate Activity: 2 scoops (45g) in 450ml – 30g protein, 11 serves per canister
- Recovery:25 scoops (52g) in 500ml – 35g protein, 9 serves per canister
- Consume within 30 minutes post-training
- Follow usage as recommended by an Accredited Sports Dietician
Key Benefits
- 30g sprouted & fermented plant protein for muscle growth
- 5g naturally occurring Leucine for muscle protein synthesis
- Supports performance and recovery
- High in bioavailable Iron (up to 106% RDI) for energy and oxygen delivery
- Contains Magnesium (10% RDI) to aid muscle repair
- Easy to digest with added Bromelain enzyme
- Certified organic, vegan & gluten-free
- Free from added sugar, dairy, GMOs & artificial ingredients
Warning / Safety
- Read the labelled instructions before use
- Use alongside physical activity for best results
- High-protein diets require increased water intake; stay well hydrated
- Consult your healthcare professional if pregnant, breastfeeding, or taking medication
- Store below 25°C in a cool, dry, and dark place
Ingredients
Creamy Vanilla: Protein Blend [Organic Sprouted and Fermented Golden Pea Protein*, Organic Sprouted Brown Rice Protein*], Recovery Blend [Organic Tapioca Maltodextrin*, Organic Coconut MCT Powder*, L-Leucine, Himalayan Salt, Vegan Marine Magnesium], Natural Flavours, Organic Stevia Leaf Extract*, Xanthan Gum (From Fermentation), Organic Guar Gum*, Digestive Enzyme [Bromelain]. *Certified Organic.
Rich Chocolate: Protein Blend [Organic Sprouted and Fermented Golden Pea Protein*, Organic Sprouted Brown Rice Protein*], Recovery Blend [Organic Tapioca Maltodextrin*, Organic Coconut MCT Powder*, L-Leucine, Himalayan Salt, Vegan Marine Magnesium], Organic Alkalised Cocoa Powder*, Natural Chocolate Flavour, Organic Stevia Leaf Extract*, Xanthan Gum (From Fermentation), Organic Guar Gum*, Digestive Enzyme [Bromelain]. *Certified Organic.
Nutritional Information
Creamy Vanilla
| Typical Composition | Avg. Qty per 45g | Avg. Qty per 100g |
| Energy (kJ) | 763kJ | 1696kJ |
| (kcal) | 183kcal | 406kcal |
| Protein | 30.4g | 67.6g |
| Fat - Total | 4.07g | 9.05g |
| Saturated Fat | 1.45g | 3.22g |
| Carbohydrates | 8.15g | 18.1g |
| Sugars | 5.4g | 12.0g |
| Dietary Fibre | 1.68g | 3.74g |
| Sodium | 362mg | 805mg |
| Magnesium | 34.3mg (10% RDI) | 72.6mg |
| Iron | 7.74mg (64% RDI) | 17.2mg |
| Zinc | 1.64mg (13% RDI) | 3.64mg |
| Phosphorus | 296mg (29% RDI) | 658mg |
| Calcium | 39.5mg | 87.8mg |
| AMINO ACID PROFILE | ||
| Isoleucine | 1,373mg | 3,051mg |
| Leucine | 2,529mg | 5,620mg |
| Lysine | 1,730mg | 3,845mg |
| Methionine | 338mg | 752mg |
| Phenylalanine | 1,607mg | 3,571mg |
| Threonine | 1,069mg | 2,376mg |
| Tryptophan | 236mg | 524mg |
| Valine | 1,495mg | 3,322mg |
| Arginine | 2,454mg | 5,453mg |
| Cysteine | 269mg | 597mg |
| Glutamine | 4,254mg | 9,454mg |
| Histidine | 720mg | 1,600mg |
| Proline | 1,178mg | 2,619mg |
| Tyrosine | 1,012mg | 2,248mg |
| Alanine | 1,113mg | 2,473mg |
| Aspartic Acid | 2,600mg | 5,779mg |
| Glysine | 1,187mg | 2,639mg |
| Serine | 1,511mg | 3,357mg |
Rich Chocolate
| Typical Composition | Avg. Qty per 45g | Avg. Qty per 100g |
| Energy (kJ) | 754kJ | 1675kJ |
| (kcal) | 181kcal | 401kcal |
| Protein | 30.8g | 68.4g |
| Fat - Total | 4.33g | 9.63g |
| Saturated Fat | 1.60g | 3.56g |
| Carbohydrates | 7.43g | 16.5g |
| Sugars | 2.84g | 6.31g |
| Dietary Fibre | 2.89g | 6.42g |
| Sodium | 358mg | 794mg |
| Magnesium | 32.2mg (10% RDI) | 71.5mg |
| Iron | 12.7mg (106% RDI) | 28.3mg |
| Zinc | 1.61mg (13% RDI) | 3.58mg |
| Phosphorus | 292mg (29% RDI) | 648mg |
| Calcium | 43.7mg | 97.2mg |
| AMINO ACID PROFILE | ||
| Isoleucine | 1,356mg | 3,013mg |
| Leucine | 2,532mg | 5,628mg |
| Lysine | 1,703mg | 3,785mg |
| Methionine | 334mg | 742mg |
| Phenylalanine | 1,583mg | 3,518mg |
| Threonine | 1,053mg | 2,341mg |
| Tryptophan | 232mg | 517mg |
| Valine | 1,473mg | 3,274mg |
| Arginine | 2,417mg | 5,372mg |
| Cysteine | 265mg | 589mg |
| Glutamine | 4,192mg | 9,315mg |
| Histidine | 709mg | 1,576mg |
| Proline | 1,161mg | 2,580mg |
| Tyrosine | 997mg | 2,217mg |
| Alanine | 1,097mg | 2,438mg |
| Aspartic Acid | 2,562mg | 5,693mg |
| Glysine | 1,170mg | 2,600mg |
| Serine | 1,488mg | 3,307mg |
| Sr. | Pack Name | GTIN |
|---|---|---|
| 1 | Amazonia RawFIT Plant Protein Perform & Recover Powder Creamy Vanilla 1.25 kg | 09344060002392 |
| 2 | Amazonia RawFIT Plant Protein Perform & Recover Powder Creamy Vanilla 500 kg | 09344060002385 |
| 3 | Amazonia RawFIT Plant Protein Perform & Recover Powder Rich Chocolate 1.25 kg | 09344060002415 |
| 4 | Amazonia RawFIT Plant Protein Perform & Recover Powder Rich Chocolate 500 kg | 09344060002408 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.

