Hemp Foods Australia Creamy & Delicious Hemp Protein Shake is a plant-based protein powder designed to provide a convenient energy boost. Packed with a complete spectrum of amino acids and antioxidant proteins, the vegan-friendly protein powder delivers a wide range of health benefits.
Made with natural ingredients and low in carbs, it’s easy to digest and promotes gut health. Its smooth, creamy texture makes it perfect for mixing into milkshakes or smoothies, offering a guilt-free way to power up your day. Available in multiple flavours, it caters to a variety of taste preferences.
Chocolate Espresso Flavour
Hemp Gold® Protein* (59%), Cocoa Powder* (22%), Coconut Milk Powder* (Coconut Milk, Tapioca Maltodextrin, Gum Acacia), Natural Flavours, Robusta Coffee powder (3.2%), Sunflower Lecithin, Himalayan rock salt, Silica, and Thaumatin – a naturally sweet protein extract from the West African Katemfe fruit.
Nutrition Information
Servings per package: 1 Serving size: 35 g |
|||
Average Qty | Qty per serving | % DI per serving | Qty per 100 g |
Energy | 589 k3 136 kcal | 7% | 1690 KJ 389 kcal |
Protein | 14.6 g | 29% | 41.8 g |
Fat, total | 62 g | 9% | 17.8 g |
Saturated Fat | 23 g | 10% | 6.6g |
Carbohydrate | 5.6 g | 2% | 15.9 g |
Sugars | 1.5 g | 2% | 4.3g |
Dietary Fibre | 4 g | 13% | 11.5 g |
Sodium | 44.1 mg | 2% | 126 mg |
Essential Amino Acids (Naturally occurring)
Average Qty | Qty per serving | Qty per 100 g |
Histidine | 207 mg | 591 mg |
Isoleucine | 334 mg | 954 mg |
Leucine | 543 mg | 1550 mg |
Lysine | 292 mg | 834 mg |
Methionine | 287 mg | 820 mg |
Phenylalanine | 336 mg | 960 mg |
Threonine | 255 mg | 728 mg |
Tryptophan | 100 mg | 286 mg |
Valine | 340 mg | 971 mg |
Mixed BerryFlavour
Hemp Gold® Protein, Beetroot Powder, Coconut Milk Powder, Acai Juice Powder, Natural Berry Flavour, Sunflower Lectithin, Silica, Thaumatin, Ashwaganda Root Powder, and Strawberry Juice Powder.
Nutrition Information
Servings per package: 1 Serving size: 35 g |
|||
Average Qty | Qty per serving | %DI /RDI | Qty per 100 g |
Energy | 634 kJ152 Cal | 7% | 1811 kJ432 Cal |
Protein | 18 g | 36% | 51.5 g |
Fat, total | 6 g | 9% | 17 g |
Saturated Fat | 1.3 g | 6% | 3.7 g |
Carbohydrate | 6 g | 2% | 17.2 g |
Sugars | 3 g | 3% | 8.7 g |
Dietary Fibre | 2.5 g | 8% | 7.3 g |
Sodium | 10.8 mg | 0% | 30.8 mg |
Calcium | 29 mg | 3% | 83 mg |
Iron | 7.6 mg | 63% | 21.8 mg |
Magnesium | 329 mg | 103% | 939 mg |
Phosphorus | 744 mg | 74% | 2125 mg |
Potassium | 607 mg | + | 1735 mg |
Zinc | 4 mg | 33% | 11.4 mg |
Thiamine (Vit b1) | 0.6 mg | 56% | 1.8 mg |
Vitamin E | 2.7 mg | 27% | 7.6 mg |
NaturalFlavour
Hemp Gold® protein (88%) *, Coconut Milk Powder*, Sunflower Lecithin, Silica, and Thaumatin (0.09%) (protein extract from the West African Katemfe Fruit).
Nutrition Information
Servings per package: 1 Serving size: 35 g |
|||
Average Qty | Qty per serving | %DI /RDI | Qty per 100 g |
Energy | 685 kJ164 Cal | 8% | 1957 kJ468 Cal |
Protein | 19 g | 38% | 54.4 g |
Fat, total | 8.1 g | 12% | 23.1 g |
Saturated Fat | 2.8 g | 12% | 8.1 g |
Carbohydrate | 2.8 g | 1% | 8.1 g |
Sugars | 1.9 g | 2% | 5.3 g |
Dietary Fibre | 2.2 g | 7% | 6.2 g |
Sodium | 0.2 mg | 0% | 0.4 mg |
Calcium | 31.2 mg | 4% | 89.2 mg |
Iron | 7.9 mg | 66% | 22.6 mg |
Magnesium | 344 mg | 108% | 984 mg |
Phosphorus | 781 mg | 78% | 2231 mg |
Potassium | 609 mg | + | 1739 mg |
Zinc | 4.1 mg | 34% | 11.8 mg |
Thiamine (Vit b1) | 0.6 mg | 59% | 1.8 mg |
Vitamin E | 2.8 mg | 28% | 8 mg |
VanillaFlavour
Hemp Gold® protein (75%)*, Coconut Milk Powder*, Vanilla Extract, Sunflower Lecithin, Vanilla Bean Powder (0.3%), Silica, and Thaumatin (0.09%) (protein extract from the West African Katemfe Fruit)
Nutrition Information
Servings per package: 1 Serving size: 35 g |
|||
Average Qty | Qty per serving | %DI /RDI | Qty per 100 g |
Energy | 705 kJ168 Cal | 8% | 2014 kJ481 Cal |
Protein | 17 g | 34% | 48.6 g |
Fat, total | 9.3 g | 13% | 26.4 g |
Saturated Fat | 4.6 g | 19% | 13 g |
Carbohydrate | 3.4 g | 1% | 9.6 g |
Sugars | 1.9 g | 2% | 5.4 g |
Dietary Fibre | 1.8 g | 6% | 5.3 g |
Sodium | 0.8 mg | 0% | 2.4 mg |
Calcium | 26.7 mg | 3% | 76.2 mg |
Iron | 6.8 mg | 56% | 19.3 mg |
Magnesium | 293 mg | 92% | 838 mg |
Phosphorus | 665 mg | 67% | 1900 mg |
Potassium | 519 mg | + | 1482 mg |
Zinc | 3.5 mg | 29% | 10 mg |
Thiamine (Vit b1) | 0.5 mg | 50% | 1.6 mg |
Vitamin E | 2.4 mg | 24% | 6.9 mg |
Chocolate Flavour
Hemp Gold® protein (59%)* • Cocoa powder (28%), Coconut Milk Powder (Coconut Milk, Tapioca Maltodextrin, Gum Acacia), Natural Flavour, Sunflower Lecithin, Vanilla Extract, Silica, and Thaumatin – a naturally sweet protein extract from the West African Katemfe fruit.