



Information
Lifesprings Colloidal Minerals Oral Liquid is a natural dietary supplement packed with plant-based essential minerals to support general health and well-being. Containing up to 75 naturally balanced minerals, it also serves as a rich source of fulvic acid.
This supplement contains no additives and supports the functioning and development of cells. Its versatility allows it to be easily added to breakfast, tea, juice, soup, fruit salad, smoothies, or protein shakes, making it a convenient addition to your daily diet..
Direction
- Mix 5 ml of mineral water with your favourite fruit or vegetable juice daily.
- 2 ml for children.
- Suitable with or after meals.
Key Benefits
- Easy-to-use liquid supplement
- Balanced by nature
- Offers versatile use
- Contains up to 75 essential minerals
- Help support cell functioning
- Source of fulvic acid
- Supports general health and well-being
- Contains no additives
Warning / Safety
- Always read the label and take it as directed.
- Refrigerate after opening.
- Do not use it if you’re allergic to any of the ingredients.
- Do not use it if the cap seal is missing or broken.
- Keep out of reach of children.
Ingredients
Contains up to 75 plant-derived minerals.
Nutrient Analysis
Minerals | (mg/L) |
Aluminium | 930 |
Europium | 0.07 |
Molybdenum | <0.05 |
Sodium | 250 |
Antimony | <0.05 |
Flouride | 0.0066 |
Neodymium | 0.51 |
Strontium | 1.5 |
Arsenic | <0.05 |
Gadolinium | 0.51 |
Nickel | 11 |
Sulphur | 6950 |
Barium | <0.05 |
Gallium | <0.05 |
Niobium | <0.05 |
Tantalum | <0.05 |
Beryllium | 0.28 |
Germanium | <0.05 |
Osmium | <0.001 |
Tellurium | <0.05 |
Bismuth | <0.05 |
Gold | <0.05 |
Palladium | 0.05 |
Terbium | 0.083 |
Boron | 0.88 |
Hafnium | <0.05 |
Phosphorus | 0.66 |
Thallium | <0.05 |
Bromine | 0.013 |
Holmium | 0.11 |
Platinum | <0.05 |
Thorium | <0.05 |
Cadmium | 0.19 |
Indium | 0.0023 |
Potassium | 27 |
Thulium | <0.05 |
Calcium | 420 |
Lodine | <0.001 |
Praseodymium | 0.073 |
Tin | <0.05 |
Carbon | 4020 |
Iridium | <0.05 |
Rhenium | <0.001 |
Titanium | <0.05 |
Cerium | 0.36 |
Lanthanum | 0.11 |
Rhodium | <0.05 |
Tungsten | <0.05 |
Caesium | <0.05 |
Iron | <0.05 |
Rubidium | 0.19 |
Vanadium | <0.05 |
Chlorine | 17 |
Lead | <0.05 |
Ruthenium | <0.05 |
Uranium | <0.05 |
Chromium | <0.05 |
Lithium | 2.8 |
Samarium | 0.25 |
Ytterbium | 0.2 |
Cobalt | 8.3 |
Lutetium | <0.05 |
Scandium | 0.099 |
Yttrium | 5.4 |
Copper | 0.098 |
Magnesium | 3870 |
Selenium | 0.25 |
Zinc | 36 |
Dysprosium | 0.53 |
Manganese | 150 |
Silicon | 19 |
Zirconium | <0.05 |
Erbium | 0.3 |
Mercury | <0.05 |
Silver | <0.05 |
Sr. | Pack Name | GTIN |
---|---|---|
1 | Lifesprings Colloidal Minerals Oral Liquid 500 ml | 09327147000023 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.