




Musashi Pre Workout Powder Lemon Lime (225 gm)
Musashi In Stock
- Lemon Lime
- Watermelon
- Tropical Punch
- Purple Grape
Information
Musashi Pre-Workout Powder is a powerful, scientifically formulated blend designed to elevate your training and performance. Featuring a dynamic mix of Citrulline, Beta-Alanine, Creatine, and 250mg of Caffeine, it delivers the energy, endurance, and focus needed to power through intense workouts or game-day challenges. This pre-workout catalyst supports sustained performance and high energy levels, helping you push past limits and reach new goals. Backed by the #1 sports nutrition brand, it's Informed Sport Certified, athlete-tested, and trusted by professionals. Enjoy in a range of refreshingly delicious flavours including Lemon Lime, Watermelon, Tropical Punch, and Purple Grape, perfect for kickstarting your sessions with a boost.
Direction
- Add 1 level scoop (9g) to 250-300ml of water, juice or other beverage.
- Shake or stir vigorously until mixed and consume immediately.
- Use 30 minutes prior to exercise.
Key Benefits
- Boosts energy, focus, and performance
- 250mg caffeine to fuel intense workouts
- Supports endurance with Citrulline and Beta-Alanine
- Creatine for strength and power output
- Helps sustain high energy levels
- Scientifically formulated pre-workout catalyst
- Informed Sport Certified, banned substance tested
- Available in 4 delicious flavours
Warning / Safety
- Read the labelled information carefully before use
- Should be combined with proper exercise or training
- Contains caffeine (250mg per serve)
- Not recommended for children
- Not suitable for pregnant or lactating women
- Avoid use if you are sensitive to caffeine
- Contains soy product
- Keep out of reach of children
- Store in a cool and dry place
Ingredients
Purple Grape: Citrulline (22%), Beta Alanine (13%), Creatine (13%), Branched Chain Amino Acids Instantised (11%)(Leucine, Isoleucine, Valine, Emulsifier (Soy Lecithin)), Dextrose, L-Tyrosine, Acidity Regulators (Malic Acid, Citric Acid, Sodium Bicarbonate), L-Arginine, L-Ornithine, Coffee Bean Extract, L-Carnitine, Sweetener (Sucralose), Natural Colour (Grape Skin Extract), Anticaking Agent (Silicon Dioxide), Flavour.
Lemon Lime: Citrulline (22%), Beta Alanine (13%), Creatine (13%), Instantised Branched Chain Amino Acids (11%)(Leucine, Isoleucine, Valine, Emulsifier (Soy Lecithin)), Dextrose, L-Tyrosine, Acidity Regulators (Malic Acid, Citric Acid, Sodium Bicarbonate), L-Arginine, L-Ornithine, Coffee Bean Extract, L-Carnitine, Sweetener (Sucralose), Anticaking Agent (Silicon Dioxide), Flavour, Natural Colour (Curcumin).
Tropical Punch: Citrulline (22%), Beta Alanine (13%), Creatine (13%), Branched Chain Amino Acids Instantised (11%)(Leucine, Isoleucine, Valine, Emulsifier (Soy Lecithin)), Dextrose, L-Tyrosine, Acidity Regulators (Malic Acid, Citric Acid, Sodium Bicarbonate), L-Arginine, L-Ornithine, Coffee Bean Extract, L-Carnitine, Natural Colour (Beetroot, Curcumin), Sweetener (Sucralose), Flavour, Anticaking Agent (Silicon Dioxide).
Watermelon: Citrulline (23%). Beta Alanine (13%), Creatine (13%), Branched Chain Amino Acids (11%) [L-Leucine, L-Isoleucine, L-Valine, Emulsifiers (Soy Lecithin, Sunflower Lecithin)], Dextrose, Acidity Regulators (Citric Acid, Malic Acid, Sodium Bicarbonate), L-Tyrosine, L-Arginine, L-Ornithine, Coffea Arabica Bean Extract, L-Carnitine, Flavour, Sweetener (Sucralose), Natural Colour (Beetroot).
Contains soy, caffeine.
Nutrition Information
PURPLE GRAPE | ||
Nutrient | Amount per Serving (9g) | Amount per 100g |
Energy | 23kJ (6 Cal) | 256kJ (61 Cal) |
Protein, total | 0.0g | 0.0g |
- Gluten | 0.0g | 0.0g |
Fat, total | 0.0g | 0.0g |
- Saturated Fat | 0.0g | 0.0g |
Carbohydrate | 0.8g | 9.1g |
- Sugars | 0.8g | 9.0g |
Sodium | 27mg | 304mg |
Performance Matrix | ||
- Creatine Monohydrate | 1200mg | 13300mg |
- Beta-Alanine | 1200mg | 13300mg |
- Branched Chain Amino Acids | 1000mg | 11100mg |
- Leucine | 500mg | 5550mg |
- Isoleucine | 250mg | 2780mg |
- Valine | 250mg | 2780mg |
Focus Blend | ||
- Coffea Arabica Seed Extract | 255mg | 2830mg |
- Caffeine | 250mg | 2770mg |
- Acetyl L-Carnitine Hydrochloride | 200mg | 2220mg |
- Tyrosine | 600mg | 6670mg |
Pump Amplifier | ||
- Citrulline Malate | 2000mg | 22200mg |
- L-Arginine Alpha-ketoglutarate | 300mg | 3330mg |
- Ornithine Monohydrochloride | 300mg | 3330mg |
LEMON LIME | ||
Nutrient | Amount per Serving (9g) | Amount per 100g |
Energy | 24kJ (6 Cal) | 269kJ (64 Cal) |
Protein, total | 0.0g | 0.1g |
- Gluten | 0.0g | 0.0g |
Fat, total | 0.0g | 0.0g |
- Saturated Fat | 0.0g | 0.0g |
Carbohydrate | 0.9g | 9.9g |
- Sugars | 0.8g | 9.2g |
Sodium | 27mg | 304mg |
Performance Matrix | ||
- Creatine Monohydrate | 1200mg | 13300mg |
- Beta-Alanine | 1200mg | 13300mg |
- Branched Chain Amino Acids | 1000mg | 11100mg |
- Leucine | 500mg | 5550mg |
- Isoleucine | 250mg | 2780mg |
- Valine | 250mg | 2780mg |
Focus Blend | ||
- Coffea Arabica Seed Extract | 255mg | 2830mg |
- Caffeine | 250mg | 2770mg |
- Acetyl L-Carnitine Hydrochloride | 2220mg | 2220mg |
- Tyrosine | 600mg | 6670mg |
Pump Amplifier | ||
- Citrulline Malate | 2000mg | 22200mg |
- L-Arginine Alpha-ketoglutarate | 300mg | 3330mg |
- Ornithine Monohydrochloride | 300mg | 3330mg |
TROPICAL PUNCH | ||
Nutrition | Avg. Quantity per Serving | Avg. Quantity per 100g |
Servings per package | 25 | - |
Serving size | 9g | - |
Energy | 24kJ (6Cal) | 266kJ (63Cal) |
Protein | 0.0g | 0.1g |
- Gluten | 0.0g | 0.0g |
Fat, total | 0.0g | 0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | 0.9g | 9.5g |
- Sugars | 0.6g | 6.5g |
Sodium | 30mg | 329mg |
Performance Matrix | ||
- Creatine Monohydrate | 1200mg | 13300mg |
- Beta-Alanine | 1200mg | 13300mg |
- Branched Chain Amino Acids | 1000mg | 11100mg |
- Leucine | 500mg | 5550mg |
- Isoleucine | 250mg | 2780mg |
- Valine | 250mg | 2780mg |
Focus Blend | ||
- Coffea Arabica Seed Extract | 255mg | 2830mg |
- Caffeine | 250mg | 2770mg |
- Acetyl L-Carnitine Hydrochloride | 200mg | 2220mg |
- Tyrosine | 600mg | 6670mg |
Pump Amplifier | ||
- Citrulline Malate | 2000mg | 22200mg |
- L-Arginine Alpha-ketoglutarate | 300mg | 3330mg |
- Ornithine Monohydrochloride | 300mg | 3330mg |
WATERMELON | ||
Nutrition | Avg. Quantity per Serving | Avg. Quantity per 100g |
Servings per package | 25 | - |
Serving size | 9g | - |
Energy | 24kJ (6Cal) | 264kJ (63Cal) |
Protein | 0.0g | 0.1g |
- Gluten | 0.0g | 0.0g |
Fat, total | 0.0g | 0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | 1.0g | 10.8g |
- Sugars | 0.7g | 7.9g |
Sodium | 29mg | 323mg |
Performance Matrix | ||
- Creatine Monohydrate | 1200mg | 13300mg |
- Beta-Alanine | 1200mg | 13300mg |
- Branched Chain Amino Acids | 1000mg | 11100mg |
- Leucine | 500mg | 5550mg |
- Isoleucine | 250mg | 2780mg |
- Valine | 250mg | 2780mg |
Focus Blend | ||
- Coffea Arabica Seed Extract | 255mg | 2830mg |
- Caffeine | 250mg | 2780mg |
- Acetyl L-Carnitine Hydrochloride | 200mg | 2220mg |
- Tyrosine | 600mg | 6670mg |
Pump Amplifier | ||
- Citrulline Malate | 2000mg | 22200mg |
- L-Arginine Alpha-ketoglutarate | 300mg | 3330mg |
- Ornithine Monohydrochloride | 300mg | 3330mg |
Sr. | Pack Name | GTIN |
---|---|---|
1 | Musashi Pre Workout Powder Lemon Lime 225 gm | 9400581045697 |
2 | Musashi Pre Workout Powder Watermelon 225 gm | 9400581051193 |
3 | Musashi Pre Workout Powder Tropical Punch 225 gm | 9400581045680 |
4 | Musashi Pre Workout Powder Purple Grape 225 gm | 9400581045703 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.