Nutra Organics In Stock
Nutra Organics Thriving Family Protein + Multivitamin Powder is a delicious plant-based protein and wholefood multivitamin blend to cover the nutritional requirements of both kids and adults. This tasty vanilla-flavoured powder is packed with gut-friendly protein, iron, calcium, selenium, vitamins C, E, B and folate that promotes immune health, boosts energy levels, supports growth and development and fosters bone and muscle health. Moreover, this formula contains pre and probiotics that help improve gut health and restore digestive health.
Nutra Organics Thriving Family Powder is a one-stop shop made with natural and wholefood ingredients to support the optimal health and well-being of every family member.
Nutritional Information
Servings per pack: 15 | Serving size: 30 g | |||
Avg. qty. per serve | % DI/RDI 1-3 Years | % DI/RDI 4 Years + | Avg. qty. per 100 g | |
Energy | 481 kJ | 1600 kJ | ||
Protein, total | 15.2 g | 109%¹ | 30% | 50.8 g |
— Gluten | Not detected | Not detected | ||
Fat, total | 2.5 g | 8.5 g | ||
— Saturated | 1.2 g | 4.1 g | ||
Carbohydrate | 7.4 g | 24.8 g | ||
— Sugars | 0.6 g | 2.1 g | ||
Dietary fibre | 2.0 g | 6.8 g | ||
Sodium | 172 mg | 574 mg | ||
Potassium | 68 mg | 228 mg | ||
Calcium | 369 mg | 53% | 46% | 1230 mg |
Iron | 6.7 mg | 112% | 56% | 22.3 mg |
Magnesium | 40 mg | 50% | 12% | 132 mg |
Manganese | 1.3 mg | 83% | 25% | 4.2 mg |
Phosphorus | 137 mg | 27% | 14% | 457 mg |
Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
Zinc | 2.9 mg | 64% | 24% | 9.6 mg |
Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
Vitamin B5 | 2.8 mg | 138% | 55% | 9.2 mg |
Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
Biotin | 15.3 mcg | 191% | 51% | 50.8 mcg |
Folate | 200 mcg | 200% | 100% | 667 mcg |
Vitamin C | 30 mg | 100% | 75% | 100 mg |
Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
Probiotics | 1 Billion CFU | 3.3 Billion CFU |
Percentage daily intakes and recommended dietary intakes based on the average diet of children aged 1-3 years old and an average adult (4 years +) diet of 8700 kJ per day. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value.
Sr. | Pack Name | GTIN |
---|---|---|
1 | Nutra Organics Thriving Family Protein + Multivitamin Powder Smooth Vanilla 1 kg | 09343723001567 |
2 | Nutra Organics Thriving Family Protein + Multivitamin Powder Double Choc 1 kg | 09343723001543 |
3 | Nutra Organics Thriving Family Protein + Multivitamin Powder Strawberries & Cream 1 kg | 09343723005497 |
4 | Nutra Organics Thriving Family Protein + Multivitamin Powder Double Choc 450 gm | 09343723000164 |
5 | Nutra Organics Thriving Family Protein + Multivitamin Powder Smooth Vanilla 450 gm | 09343723000188 |
6 | Nutra Organics Thriving Family Protein + Multivitamin Powder Strawberries & Cream 450 gm | 09343723000188 |
7 | Nutra Organics Thriving Family Protein + Multivitamin Powder Unflavoured 450 gm | 09343723008030 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.