


Optifast VLCD Very Low Calorie Dessert Chocolate (8 Sachets)
Optifast In Stock
- Chocolate
- Lemon Crème
Information
OPTIFAST VLCD Desserts are specially formulated meal alternatives designed to support balanced nutrition during weight management. Each serve provides 20g of protein, is a source of fibre, and offers complete nutrition while being low in calories and gluten free. Available in two delicious flavours – Chocolate Dessert and Lemon Crème Dessert – they are a tasty option within the OPTIFAST VLCD range.
Direction
- Add 1 sachet to 200ml cold water in a shaker, shake vigorously.
- Pour into a bowl and let stand 5 mins (preferably in fridge).
- Alternatively, whisk sachet with 200ml cold water in a bowl.
- Leave to stand 5 mins (preferably in fridge).
- Consume within 6 hrs at room temp or within 24 hrs if refrigerated.
Key Benefits
- 20g protein per serve
- Source of fibre
- Complete nutrition
- Low in calories
- Gluten free
- Available in Chocolate Dessert & Lemon Crème Dessert
Warning / Safety
- Read the labelled instructions carefully before use
- Consume only as part of a varied, balanced diet
- Ensure adequate fluid intake during use
- Do not change proportions. Follow preparation instructions
- Contains Milk, Soy and Fish
- Contains Phenylalanine
- Store in a cool, dry place, away from direct sunlight
Ingredients
Chocolate Dessert: Milk Protein (17%), Calcium Caseinate (9.5%), Sodium Caseinate (5.5%), Skimmed Milk Powder (24%), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Sodium Phosphate, Calcium Carbonate, Magnesium Carbonate, Potassium Chloride, Ferric Pyrophosphate, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride), Maltodextrin (Corn), Cocoa Powder (5%), Vegetable Gum (414), Starch (Potato), Fructo-Oligosaccharide, Inulin, Glucose Syrup (Corn), Medium Chain Triglycerides, Sugar, Fish Oil, Flavour, Sweeteners (Aspartame, Acesulfame Potassium), Emulsifiers (472c, Soy Lecithin, 471), Antioxidants (301, 304, 306), Vitamins (E, Niacin, C, Pantothenic Acid, B6, B1, A, B2, Folic Acid, K, Biotin, D, B12).
Lemon Crème Dessert: Milk Protein (32%), Skimmed Milk Powder (25%), Maltodextrin (Corn), Minerals (Potassium Citrate, Sodium Phosphate, Magnesium Carbonate, Calcium Carbonate, Potassium Chloride, Sodium Molybdate, Ferric Pyrophosphate, Chromium Chloride, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Selenite), Vegetable Oil (Canola, Sunflower), Vegetable Gum (414), Fructo-Oligosaccharide, Starch (Potato), Inulin, Glucose Syrup (Corn), Medium Chain Triglycerides, Sugar, Fish Oil, Sweeteners (Aspartame, Acesulfame Potassium), Flavour, Emulsifiers (472c, Soy Lecithin, 471), Antioxidants (301, 304, 306), Vitamins (E, Niacin, C, Pantothenic Acid, B6, B1, A, B2, Folic Acid, K, Biotin, D3, B12) Colour (Curcumin).
Nutritional Information
OPTIFAST VLCD Dessert Chocolate | |||
Serving Size: 53g (Sachet) | Average Quantity per Serving | Average Quantity per 100g | Ave Qty per 100ml made up with water |
Energy | 840 kJ | 1580 kJ | 354 kJ |
201 Cal | 379 Cal | 85 Cal | |
Protein | 20 g | 37.7 g | 8.4 g |
Fat-total | 4.5 g | 8.5 g | 1.9 g |
- Saturated | 1.0 g | 1.8 g | 0.4 g |
- Linoleic Acid | 1.2 g | 2.2 g | 0.5 g |
- alpha-Linolenic Acid | 196 mg | 370 mg | 83 mg |
Carbohydrate | 18.2 g | 34.4 g | 7.7 g |
- Sugars | 8.5 g | 16 g | 3.6 g |
- Lactose | 8.0 g | 15 g | 3.4 g |
Dietary Fibre | 3.6 g | 6.8 g | 1.5 g |
Sodium | 545 mg | 1030 mg | 230 mg |
Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE |
Thiamin | 0.58 mg | 1.1 mg | 0.25 mg |
Riboflavin | 0.64 mg | 1.2 mg | 0.27 mg |
Niacin | 9 mg NE | 17 mg NE | 3.8 mg NE |
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg |
Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg |
Biotin | 10.6 µg | 20 µg | 4.5 µg |
Folic Acid | 110 µg | 210 µg | 47 µg |
Vitamin B12 | 1.1 µg | 2 µg | 0.4 µg |
Vitamin C | 40 mg | 75 mg | 17 mg |
Vitamin D | 3.7 µg | 7 µg | 1.6 µg |
Vitamin E | 7.4 mg TE | 14 mg TE | 3.1 mg TE |
Vitamin K | 31.8 µg | 60 µg | 13.4 µg |
Calcium | 590 mg | 1110 mg | 250 mg |
Chromium | 27 µg | 50 µg | 11µg |
Copper | 1.2 mg | 2.3 mg | 0.5 mg |
Fluoride | 340 µg | 650 µg | 146 µg |
Iodine | 93 µg | 175 µg | 39 µg |
Iron | 8.7 mg | 16.4 mg | 3.7 mg |
Magnesium | 160 mg | 300 mg | 67 mg |
Manganese | 1.0 mg | 1.8 mg | 0.4 mg |
Molybdenum | 27 µg | 50 µg | 11 µg |
Phosphorus | 580 mg | 1100 mg | 250 mg |
Selenium | 40 µg | 75 µg | 16.8 µg |
Zinc | 4.7 mg | 8.8 mg | 2.0 mg |
Potassium | 955 mg | 1800 mg | 405 mg |
Chloride | 280 mg | 530 mg | 120 mg |
Gluten | Nil detected | Nil detected | Nil detected |
OPTIFAST VLCD Dessert Lemon Crème | |||
Serving Size: 53g (Sachet) | Average Quantity per Serving | Average Quantity per 100g | Ave Qty per 100ml made up with water |
Energy | 840 kJ | 1580 kJ | 354 kJ |
201 Cal | 379 Cal | 85 Cal | |
Protein | 20 g | 37.7 g | 8.4 g |
Fat-total | 4.5 g | 8.5 g | 1.9 g |
- Saturated | 0.9 g | 1.7 g | 0.4 g |
- Linoleic Acid | 1.2 g | 2.2 g | 0.5 g |
- alpha - Linolenic Acid | 196 mg | 370 mg | 83 mg |
Carbohydrate | 18.2 g | 34.4 g | 7.7 g |
- Sugars | 8.5 g | 16 g | 3.6 g |
- Lactose | 8.0 g | 15 g | 3.4 g |
Dietary Fibre | 3.6 g | 6.8 g | 1.5 g |
Sodium | 545 mg | 1030 mg | 230 mg |
Vitamin A | 345 µg RE | 650 µg RE | 146 µg RE |
Thiamin | 0.58 mg | 1.1 mg | 0.25 mg |
Riboflavin | 0.64 mg | 1.2 mg | 0.27 mg |
Niacin | 9.0 mg NE | 17.0 mg NE | 3.8 mg NE |
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg |
Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg |
Biotin | 10.6 µg | 20 µg | 4.5 µg |
Folic Acid | 110 µg | 210 µg | 47 µg |
Vitamin B12 | 1.3 µg | 2.5 µg | 0.6 µg |
Vitamin C | 40 mg | 75 mg | 17 mg |
Vitamin D | 3.7 µg | 7.0 µg | 1.6 µg |
Vitamin E | 7.4 mg TE | 14 mg TE | 3.1 mg TE |
Vitamin K | 31.8 µg | 60 µg | 13.4 µg |
Calcium | 590 mg | 1110 mg | 250 mg |
Chromium | 16 µg | 30 µg | 6.7 µg |
Copper | 1.1 mg | 2.0 mg | 0.4 mg |
Fluoride | 330µg | 615 µg | 138 µg |
Iodine | 93 µg | 175 µg | 39 µg |
Iron | 8.0 mg | 15 mg | 3.4 mg |
Magnesium | 160 mg | 300 mg | 67 mg |
Manganese | 1.0 mg | 1.8 mg | 0.4 mg |
Molybdenum | 27 µg | 50 µg | 11 µg |
Phosphorus | 580 mg | 1100 mg | 250 mg |
Selenium | 42 µg | 80 µg | 18 µg |
Zinc | 5.3 mg | 10 mg | 2.2 mg |
Potassium | 955 mg | 1800 mg | 405 mg |
Chloride | 280 mg | 530 mg | 120 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Sr. | Pack Name | GTIN |
---|---|---|
1 | Optifast VLCD Very Low Calorie Dessert Chocolate 8 Sachets | 8445290770530 |
2 | Optifast VLCD Very Low Calorie Dessert Lemon Crème 8 Sachets | 8445290772244 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.