


Optifast VLCD Very Low Calorie Plant Based Shake Vanilla (54 gm x 10 Sachets)
Optifast In Stock
- Chocolate
- Vanilla
Information
OPTIFAST VLCD Plant-Based Shakes are a nutritious, dairy-free meal replacement made with pea and oat protein. Each serve provides 20.5g of protein, is high in fibre, vegan friendly, and suitable for those with lactose intolerance. Designed to support balanced nutrition while managing calorie intake, these shakes come in two delicious flavours – Chocolate and Vanilla – making healthy meal choices simple and convenient.
Direction
- Add 1 sachet to 200–250 ml cold or warm water
- Stir, blend, or shake until fully dissolved
- Do not use boiling water
- Consume within 4 hours at room temperature or within 24 hours if refrigerated
Key Benefits
- 5g protein per serve
- Plant-based with pea & oat protein
- Vegan friendly
- Suitable for lactose intolerance
- Source of fibre
- Low in calories
- Complete nutrition in every serve
- Available in Chocolate & Vanilla
Warning / Safety
- Always read the labelled instructions before use
- Consume only as part of a varied, balanced diet
- Ensure adequate fluid intake during use
- Contains Soy, Gluten
- May contain Milk
- Do not use if sachet is damaged or opened
- Store in a cool, dry place, away from direct sunlight
Ingredients
Chocolate Shake: Pea Protein, Maltodextrin, Oat Protein Concentrate, Minerals (Potassium Citrate, Calcium Carbonate, Potassium Chloride, Potassium Phosphate, Magnesium Carbonate, Sodium Citrate, Ferrous Fumarate, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride), Cocoa Powder (4.7%), Vegetable Oils (Rapeseed, Sunflower), Acacia Gum, Fructo-oligosaccharide, Inulin, Emulsifier (Soy Lecithin), Vitamins (Sodium Ascorbate, Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Phytomenadione, Biotin, Ergocalciferol, Cyanocobalamin), Sweetener (Sucralose).
Vanilla Shake: Pea Protein, Maltodextrin, Oat Protein Concentrate, Minerals (Potassium Citrate, Calcium Carbonate, Potassium Phosphate, Magnesium Carbonate, Potassium Chloride, Sodium Citrate, Ferrous Fumarate, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride), Vegetable Oils (Rapeseed, Sunflower), Acacia Gum, Fructo-oligosaccharide, Inulin, Emulsifier (Soy Lecithin), Vitamins (Sodium Ascorbate, Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Phytomenadione, Biotin, Ergocalciferol, Cyanocobalamin), Flavour, Sweeteners (Acesulfame Potassium, Sucralose).
Nutritional Information
Chocolate Shake | ||||
Nutrient | Units | Avg Quantity Per Serving | Avg Quantity Per 100g | Avg Quantity Per 100mL (made up with 200mL water) |
Energy | kJ | 902 | 1670 | 381 |
Cal | 216 | 400 | 91 | |
Protein | g | 20.5 | 38 | 8.7 |
Fat, Total | g | 5.5 g | 10.2 | 2.3 |
- Saturated | g | 0.5 g | 0.7 | 0.2 |
- Linoleic Acid | g | 1.2 | 2.2 | 0.53 |
- α-Linolenic Acid | g | 0.5 | 0.9 | 0.2 |
Carbohydrate | g | 20 | 37 | 8.4 |
- Sugars | g | 2.4 | 4.4 | 1 |
- Lactose | g | 0.0 | 0.0 | 0.0 |
- Galactose | g | 0.0 | 0.0 | 0.0 |
Dietary Fibre | g | 3.6 | 6.6 | 1.5 |
Sodium | mg | 340 | 630 | 144 |
Vitamin A | µg RE | 370 | 685 | 156 |
Thiamin | mg | 0.55 | 1.02 | 0.23 |
Riboflavin | mg | 0.8 | 1.48 | 0.34 |
Niacin | mg NE | 2.5 | 4.6 | 1 |
Pantothenic Acid | mg | 2.8 | 5.2 | 1.2 |
Vitamin B6 | mg | 1.1 | 2 | 0.5 |
Biotin | µg | 30 | 56 | 13 |
Folic Acid | µg | 40 | 74 | 17 |
Vitamin B12 | µg | 1.3 | 2.4 | 0.55 |
Vitamin C | mg | 40 | 74 | 17 |
Vitamin D | µg | 3.4 | 6.3 | 1.4 |
Vitamin E | mg TE | 6 | 11.1 | 2.5 |
Vitamin K | µg | 36 | 67 | 15 |
Calcium | mg | 380 | 704 | 160 |
Chromium | µg | 10 | 18 | 4 |
Copper | mg | 1 | 1.8 | 0.4 |
Iodine | µg | 110 | 204 | 46 |
Iron | mg | 9 | 17 | 3.8 |
Magnesium | mg | 165 | 306 | 70 |
Manganese | mg | 1 | 1.8 | 0.4 |
Molybdenum | µg | 100 | 185 | 42 |
Phosphorus | mg | 350 | 648 | 148 |
Selenium | µg | 30 | 56 | 13 |
Zinc | mg | 4.9 | 9 | 2.1 |
Potassium | mg | 1000 | 1850 | 420 |
Chloride | mg | 350 | 648 | 148 |
Vanilla Shake | ||||
Nutrient | Units | Avg Quantity Per Serving | Avg Quantity Per 100g | Avg Quantity Per 100mL (made up with 200mL water) |
Energy | kJ | 880 | 1630 | 371 |
Cal | 210 | 391 | 88 | |
Protein | g | 20.5 | 38.1 | 8.7 |
Fat, Total | g | 0.9 g | 1.7 | 0.4 |
- Saturated | g | 0.5 g | 1 | 0.25 |
- Linoleic Acid | g | 0.1 | 0.2 | 0.05 |
- α-Linolenic Acid | g | 0.1 | 0.2 | 0.05 |
Carbohydrate | g | 19.5 | 36.1 | 8.9 |
- Sugars | g | 1.8 | 3.3 | 0.8 |
- Lactose | g | 0.5 | 0.8 | 0.2 |
- Galactose | g | <0.1 | <0.1 | <0.4 |
Dietary Fibre | g | 3 | 5.6 | 1.3 |
Sodium | mg | 340 | 630 | 144 |
Vitamin A | µg RE | 370 | 685 | 156 |
Thiamin | mg | 0.55 | 1.02 | 0.23 |
Riboflavin | mg | 0.8 | 1.48 | 0.34 |
Niacin | mg NE | 11 | 20 | 4.6 |
Pantothenic Acid | mg | 2 | 3.7 | 0.8 |
Vitamin B6 | mg | 1.1 | 2 | 0.5 |
Biotin | µg | 15 | 28 | 6.4 |
Folic Acid | µg | 110 | 204 | 46 |
Vitamin B12 | µg | 1.3 | 2.4 | 0.55 |
Vitamin C | mg | 17 | 31 | 7 |
Vitamin D | µg | 3.4 | 6.3 | 1.4 |
Vitamin E | mg TE | 6 | 11 | 2.5 |
Vitamin K | µg | 38 | 67 | 15 |
Calcium | mg | 360 | 667 | 152 |
Chromium | µg | 15 | 28 | 6.4 |
Copper | mg | 0.3 | 0.6 | 0.1 |
Iodine | µg | 73 | 135 | 31 |
Iron | mg | 3 | 5.6 | 1.3 |
Magnesium | mg | 165 | 306 | 70 |
Manganese | mg | 1.7 | 3.1 | 0.7 |
Molybdenum | µg | 15 | 28 | 6.4 |
Phosphorus | mg | 350 | 648 | 148 |
Selenium | µg | 35 | 65 | 15 |
Zinc | mg | 4.7 | 8.7 | 2 |
Potassium | mg | 1000 | 1850 | 420 |
Chloride | mg | 290 | 537 | 122 |
Sr. | Pack Name | GTIN |
---|---|---|
1 | Optifast VLCD Very Low Calorie Plant Based Shake Chocolate 54 gm x 10 Sachets | 8445291525481 |
2 | Optifast VLCD Very Low Calorie Plant Based Shake Vanilla 54 gm x 10 Sachets | 8445291517462 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.