


Optifast VLCD Very Low Calorie Soup Chicken (8 Sachets)
Optifast In Stock
- Chicken
- Potato & Leek
Information
Optifast VLCD Soups are specially formulated meal alternatives designed to provide balanced nutrition in a convenient and satisfying way. Each serve delivers 20g of protein, is a source of fibre, and offers complete nutrition with essential vitamins and minerals. Low in calories and gluten free, they come in two tasty flavours -Chicken or Potato & Leek.
Direction
- Empty one sachet into 200–250ml of hot water and stir well
- Let stand for 1–2 minutes before consuming
- Do not boil after preparation
- Consume within 4 hours at room temperature or within 24 hours if refrigerated
Key Benefits
- Provides complete nutrition with essential vitamins and minerals
- 20g of protein per serve to help keep you satisfied
- Source of fibre for everyday wellbeing
- Low in calories to support your lifestyle goals
- Gluten free option suitable for specific dietary needs
- Available in two flavours
Warning / Safety
- Always read the labelled instructions before use
- Keep sachets sealed until ready to use
- Contains milk and soy
- Store in a cool, dry place below 25°C
Ingredients
Chicken Flavour: Milk Protein (Calcium Caseinate, Whey Protein), Corn Starch, Hydrolysed Collagen (Bovine), Minerals (Potassium Phosphate, Sodium Chloride, Calcium Citrate, Magnesium Citrate, Potassium Citrate, Ferric Pyrophosphate, Calcium Carbonate, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Selenite, Chromium Chloride, Sodium Molybdate, Potassium lodide), Thickener (1442), Vegetable Oil (Rapeseed, Sunflower), Acacia Gum, Fructo-Oligosaccharides, Flavour, Inulin, Dried Parsley, Emulsifier (Soy Lecithin), Vitamins (C, E, Niacin, Pantothenic Acid, B6, B2, B1, A, K, Biotin, Folic Acid, D, B12), Glucose, Sweetener (Acesulfame Potassium), Colour (Curcumin).
Potato & Leek Flavour: Milk Protein (Calcium Caseinate, Whey Protein), Hydrolysed Collagen (Bovine), Corn Starch, Minerals (Sodium Chloride, Potassium Phosphate, Magnesium Citrate, Potassium Citrate, Calcium Citrate, Calcium Phosphate, Ferric Pyrophosphate, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Selenite, Chromium Chloride, Sodium Molybdate, Potassium lodide), Vegetable Oil (Rapeseed, Sunflower), Potato (7%), Thickener (1442), Acacia Gum, Dried Leek (2.3%), Fructo-Oligosaccharide, Spinach, Inulin, Flavour, Dried Chive, Emulsifier (Soy Lecithin), Vitamins (C, E, Niacin, Pantothenic Acid, B6, B2, B1, A,K, Biotin, Folic Acid, D, B12), Glucose, Sweetener (Acesulfame Potassium), Colour (Curcumin).
Nutritional Information
OPTIFAST VLCD Soup Chicken Flavour | |||
Per Serving | Per 100g | Per 100ml (made up with water) | |
Energy | 843 kJ | 1590 kJ | 333 kJ |
Calories | 201Cal | 379 Cal | 79 Cal |
Protein | 20.4 g | 38.5 g | 8.1 g |
- Collagen | 8.5 g | 16 g | 3.4 g |
Fat-total | 4.3 g | 16 g | 3.4 g |
- Saturated | 0.5 g | 0.9 g | 0.2 g |
- Linoleic Acid | 1.2 g | 2.3 g | 0.5 g |
- alpha-Linolenic Acid | 201 mg | 380 mg | 80 mg |
Carbohydrate | 18.3 g | 34.5 g | 7.2 g |
- Sugars | 0.9 g | 1.7 g | 0.4 g |
- Lactose | 0.3 g | 0.5 g | 0.1 g |
Dietary Fibre | 3.6 g | 6.8 g | 1.4 g |
Sodium | 640 mg | 1210 mg | 255 mg |
Vitamin A | 320 µgRE | 604 µgRE | 127 µgRE |
Thiamin (BI) | 0.55 mg | 1.0 mg | 0.22mg |
Riboflavin (B2) | 0.80 mg | 1.5 mg | 0.31 mg |
Niacin | 10.6 mg NE | 20 mg NE | 4.2 mg NE |
Pantothenic Acid | 2.8 mg | 5.3 mg | 1.1 mg |
Vitamin B6 | 1.1 mg | 2.1 mg | 0.4 mg |
Biotin | 30 µg | 56 µg | 12 µg |
Folic Acid | 110 µg | 208 µg | 44 µg |
Vitamin B12 | 1.3 µg | 2.5 µg | 0.5 µg |
Vitamin C | 40 μg | 75 μg | 16 μg |
Vitamin D | 2.5 µg | 4.8 µg | 1.0 µg |
Vitamin E | 6.9 mg TE | 13 mg TE | 2.7 mg TE |
Vitamin K | 36 µg | 68 µg | 14 µg |
Calcium | 380 mg | 720 mg | 150 mg |
Chromium | 18.6 µg | 35 µg | 7.3 µg |
Copper | 0.8 mg | 1.5 mg | 0.3 mg |
Iodine | 73 µg | 138 µg | 29 µg |
Iron | 8.0 mg | 15 mg | 3.1 mg |
Magnesium | 160 mg | 300 mg | 63 mg |
Manganese | 0.9 mg | 1.7 mg | 0.4 mg |
Molybdenum | 16 µg | 30 µg | 6.3 µg |
Phosphorus | 330 mg | 625 mg | 130 mg |
Selenium | 26 µg | 49 µg | 10 µg |
Zinc | 4.7 mg | 8.8 mg | 1.8 mg |
Potassium | 830 mg | 1570 mg | 330 mg |
Chloride | 860 mg | 1620 mg | 330 mg |
Gluten | Nil Detected | Nil Detected | Nil Detected |
OPTIFAST VLCD Soup Potato & Leek Flavour | |||
Per Serving | Per 100g | Per 100ml (made up with water) | |
Energy | 843 kJ | 1590 kJ | 333 kJ |
Calories | 201Cal | 379 Cal | 79 Cal |
Protein | 20.4 g | 38.5 g | 8.1 g |
- Collagen | 8.2 g | 15.5 g | 3.3 g |
Fat-total | 4.3 g | 8.1 g | 1.7 g |
- Saturated | 0.5 g | 0.9 g | 0.2 g |
- Linoleic Acid | 1.2 g | 2.3 g | 0.5 g |
- alpha-Linolenic Acid | 201 mg | 380 mg | 80 mg |
Carbohydrate | 18.3 g | 34.5 g | 7.2 g |
- Sugars | 1.6 g | 3 g | 0.6 g |
- Lactose | 0.3 g | 0.5 g | 0.1 g |
Dietary Fibre | 3.6 g | 6.8 g | 1.4 g |
Sodium | 625 mg | 1180 mg | 250 mg |
Vitamin A | 320 µgRE | 604 µgRE | 127 µgRE |
Thiamin (BI) | 0.55 mg | 1.0 mg | 0.22mg |
Riboflavin (B2) | 0.80 mg | 1.50 mg | 0.31 mg |
Niacin | 10.6 mg NE | 20 mg NE | 4.2 mg NE |
Pantothenic Acid | 2.8 mg | 5.3 mg | 1.1 mg |
Vitamin B6 | 1.1 mg | 2.1 mg | 0.4 mg |
Biotin | 30 µg | 56 µg | 16 µg |
Folic Acid | 110 µg | 208 µg | 44 µg |
Vitamin B12 | 1.3 µg | 2.5 µg | 0.5 µg |
Vitamin C | 40 μg | 75 μg | 16 μg |
Vitamin D | 2.5 µg | 4.8 µg | 1.0 µg |
Vitamin E | 6.9 mg TE | 13 mg TE | 2.7 mg TE |
Vitamin K | 45 µg | 85 µg | 18 µg |
Calcium | 380 mg | 720 mg | 150 mg |
Chromium | 20.1 µg | 38 µg | 8.0 µg |
Copper | 0.8 mg | 1.5 mg | 0.3 mg |
Iodine | 73 µg | 138 µg | 29 µg |
Iron | 8.0 mg | 15 mg | 3.1 mg |
Magnesium | 160 mg | 300 mg | 63 mg |
Manganese | 0.9 mg | 1.7 mg | 0.4 mg |
Molybdenum | 17 µg | 32 µg | 6.7 µg |
Phosphorus | 330 mg | 625 mg | 130 mg |
Selenium | 26 µg | 49 µg | 10 µg |
Zinc | 4.7 mg | 8.8 mg | 1.8 mg |
Potassium | 830 mg | 1570 mg | 330 mg |
Chloride | 850 mg | 1600 mg | 335 mg |
Gluten | Nil Detected | Nil Detected | Nil Detected |
Sr. | Pack Name | GTIN |
---|---|---|
1 | Optifast VLCD Very Low Calorie Soup Chicken 8 Sachets | 8445290237415 |
2 | Optifast VLCD Very Low Calorie Soup Potato & Leek 8 Sachets | 8445290237323 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.