Phytality Phytoplankton Omega & Multi Wholefood Vegan Supplement Powder
Information
Phytality Phytoplankton Omega & Multi is a vegan supplement that may be used as a plant-based alternative to fish and krill oil. It combines omega-3s (EPA & DHA), multi-vitamins and B12 in a single whole plant powder product. This supplement may help support general health. It is free from oxidation & heavy metals, and is non-blended with any co-factor stabilizers or additives.
This wholefood vegan supplement is available in capsule and powder forms.
Direction
- Capsules: Take 2x 500mg Phytality Phytoplankton Omega & Multi Wholefood Vegan Capsules per day.
- Powder: Take 1g (flat teaspoon or flat scoop) of the powder per day.
- If you are unsure about its suitability, consult your healthcare professional.
Key Benefits
- Vegan supplement that may be used as a plant-based alternative to fish and krill oil
- Combines omega-3s (EPA & DHA), multi-vitamins and B12 in a single whole plant powder product
- Free from oxidation and heavy metals
- May help support general health
- Non-blended with any co-factor stabilizers or additives
- Available in capsule and powder forms
Warning / Safety
- Keep out of reach of children.
- Store below 25°C in a cool, dry place.
- Only use if the foil seal is not broken.
- Always read the label and follow the directions for use.
Ingredients
100% ULTANA™ phytoplankton powder
Nutritional information
| Capsules | Powder | |||
| Serving size: 2 caps | Serving size: 1g | |||
| Per Serving | Per 100g | Per Serving | Per 100g | |
| Energy | 19kJ (5kcal) | 1874kJ (448kcal) | 19kJ (5kcal) | 1874kJ (448kcal) |
| Fats (Lipids) | 0.19g | 19g | 0.19g | 19g |
| - Saturated fats | 0.03g | 3.32g | 0.03g | 3.32g |
| Carbohydrates | 0.08g | 8.67g | 0.08g | 8.67g |
| - Sugars | 0.005g | 0.5g | 0.005g | 0.5g |
| Fibre | 0.03g | 3g | 0.03g | 3g |
| Proteins | 0.49g | 49.2g | 0.49g | 49.2g |
| Sodium | 0.02g | 2g | 0.02g | 2g |
| Omega 3 EPA | 62mg | 6.2g | 62mg | 6.2g |
| Omega 3 DHA | 5mg | 0.5g | 5mg | 0.5g |
| Omega 6 ARA | 11mg | 1.1g | 11mg | 1.1g |
| Omega 9 Oleic | 19mg | 1.9g | 19mg | 1.9g |
| Omega 7 PA | 27mg | 2.7g | 27mg | 2.7g |
| Total Omega 3-6-7-9 Lipids | 135mg | 13.5g | ||
| Zeaxanthin | 0.56mg | 56mg | 0.56mg | 56mg |
| Lutein | 5.2mg | 520mg | 5.2mg | 520mg |
| Iron | 2.6mg | 260mg | ||
| Magnesium | 4.5mg | 456mg | ||
| Zinc | 0.37mg | 37mg | ||
| Vitamin A | 300mcg | 30mg | ||
| Vitamin C | 396mcg | 39.6mg | ||
| Vitamin B1 (Thiamin) | 44mcg | 4.4mg | ||
| Vitamin B2 (Riboflavin) | 37mcg | 3.7mg | ||
| Vitamin B6 | 3.0mcg | 0.3mg | ||
| Vitamin B8 (Biotin) | 0.3mcg | 0.03mg | ||
| Vitamin B9 (Folate) | 11mcg | 1.1mg | ||
| Vitamin B12 | 2mcg (83% RDI) | 0.2mg | 2mcg (83% RDI) | 0.2mg |
| Sr. | Pack Name | GTIN |
|---|---|---|
| 1 | Phytality Phytoplankton Omega & Multi Wholefood Vegan Supplement Powder 120 gm | 09369999101442 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.
