Protein Supplies Australia Organic Pea Protein Isolate Powder Vanilla Bean (500 gm)
Protein Supplies Australia In Stock
- Unflavoured
- Vanilla Bean
Protein Supplies Australia Organic Pea Protein Isolate Powder
Information
Protein Supplies Australia Raw Organic Pea Protein Isolate Powder is a clean, vegan-friendly protein made from 100% organic, GMO-free yellow split peas. Each serve provides 22–24g of complete protein, containing all 9 essential amino acids to support muscle recovery, repair, and growth. Available in Chocolate, Vanilla, and Unflavoured options, it blends smoothly into shakes, smoothies, pancakes, or baked treats, offering a delicious, natural taste without artificial additives. This plant-based protein is hypoallergenic, easy to digest, and free from dairy, gluten, soy, sugar, and fillers, making it ideal for vegans, vegetarians, or anyone seeking a high-quality, versatile, and sustainable protein source.
Direction
- Mix: Add 30g (3 heaped tablespoons) to 150-200ml of water, milk, or plant-based milk.
- Shake/Blend: Shake or blend until smooth.
- Enjoy: Perfect pre/post-workout, between meals, or whenever you need a protein boost.
- Pro Tip: Add it to smoothies, pancakes, protein balls, or baked treats for a delicious nutrition hit. Consume 1-3 servings daily based on dietary needs.
Key Benefits
- High protein per serve for muscle support
- Contains all 9 essential amino acids
- 100 percent organic and GMO free
- Vegan, dairy free and gluten free
- Easy to digest and gentle on stomach
- Mix into shakes, smoothies, or baking
- No artificial additives or preservatives
Warning / Safety
- Read the labelled information carefully before use.
- Not a sole source of nutrition and should be consumed in conjunction with a healthy nutritious diet.
- Not suitable for children under 15 years of age.
- Pregnant women should use only under medical or dietetic supervision.
- Store in a cool, dry place, away from direct sunlight and moisture.
- Reseal tightly after each use to maintain freshness and quality.
Ingredients
Chocolate: Organic Pea Protein Isolate, Organic Raw Cacao Powder (6.5%), Natural Flavours, Natural Sweetener (Stevia).
Unflavoured: Organic Pea Protein (100%) – Pure protein from organic yellow split peas.
Vanilla: Organic Pea Protein Isolate, Natural Flavour, Vanilla Bean Powder (<1%), Natural Sweetener (Stevia).
Nutritional Information
| Chocolate | ||
| Nutrients | Average Quantity per Serving | Average Quantity per 100g |
| Energy | 479kJ (114Cal) | 1600kJ (381Cal) |
| Protein | 22.8g | 76.1g |
| Fat, Total | 2.2g | 7.2g |
| - Saturated | 0.5g | 1.7g |
| Carbohydrate | 2.3g | 7.8g |
| - Sugars | 0.4g | 1.5g |
| Lactose . | 0.0g | 0.0g |
| Galactose . | 0.0g | 0.0g |
| Dietary Fibre | 0.57g | 1.91g |
| Gluten | 0.0g | 0.0g |
| Sodium | 312mg | 1040mg |
| BRANCHED CHAIN AMINO ACIDS | Per 30g serve | Per 100g |
| Isoleucine | 1.28g | 4.27g |
| Leucine | 2.22g | 7.39g |
| Valine | 1.44g | 4.81g |
| ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Lysine | 2.00g | 6.68g |
| Methionine | 0.29g | 0.98g |
| Phenylalanine | 1.44g | 4.81g |
| Threonine | 0.99g | 3.29g |
| Tryptophan | 0.24g | 0.80g |
| Isoleucine | 1.28g | 4.27g |
| Leucine | 2.22g | 7.39g |
| Valine | 1.44g | 4.81g |
| Histidine | 0.67g | 2.23g |
| NON-ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Alanine | 1.12g | 3.74g |
| Arginine | 2.30g | 7.66g |
| Aspartic Acid | 3.05g | 10.15g |
| Cysteine | 0.19g | 0.62g |
| Glycine | 1.10g | 3.65g |
| Glutamic Acid* | 4.51g | 15.05g |
| Proline | 1.15g | 3.83g |
| Serine | 1.39g | 4.63g |
| Tyrosine | 0.93g | 3.12g |
| Unflavoured | ||
| Nutrients | Average Quantity Per Serving | Average Quantity Per 100g |
| Energy | 481kj (115Cal) | 1600kj (383Cal) |
| Protein | 24.9g | 83.1g |
| Fat, Total | 2.1g | 7.1g |
| - Saturated | 0.4g | 1.2g |
| Carbohydrate | 0.7g | 2.2g |
| Sugars | 0.2g | 0.7g |
| . Lactose | 0.0g | 0.0g |
| . Galactose | 0.0g | 0.0g |
| Dietary Fibre | 0.51g | 1.71g |
| Gluten | 0.0g | 0.0g |
| Sodium | 343mg | 1140mg |
| BRANCHED CHAIN AMINO ACIDS | Per 30g Serve | Per 100g |
| Isoleucine | 1.44g | 4.80g |
| Leucine | 2.49g | 8.30g |
| Valine | 1.62g | 5.40g |
| ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Lysine | 2.25g | 7.50g |
| Methionine | 0.33g | 1.10g |
| Phenylalanine | 1.62g | 5.40g |
| Threonine | 1.11g | 3.70g |
| Tryptophan | 0.27g | 0.90g |
| Isoleucine | 1.44g | 4.80g |
| Leucine | 2.49g | 8.30g |
| Valine | 1.62g | 5.40g |
| Histidine | 0.75g | 2.50g |
| NON-ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Alanine | 1.26g | 4.20g |
| Arginine | 2.58g | 8.60g |
| Aspartic Acid | 3.42g | 11.40g |
| Cysteine | 0.21g | 0.70g |
| Glycine | 1.23g | 4.10g |
| Glutamic Acid* | 5.07g | 16.90g |
| Proline | 1.29g | 4.30g |
| Serine | 1.56g | 5.20g |
| Tyrosine | 1.05g | 3.50g |
| Vanilla | ||
| Nutrients | Average Quantity Per Serving | Average Quantity Per 100g |
| Energy | 478kj (114Cal) | 1590kj (381Cal) |
| Protein | 23.5g | 78.2g |
| Fat, Total | 2.0g | 6.7g |
| - Saturated | 0.4g | 1.2g |
| Carbohydrate | 2.1g | 7.0g |
| Sugars | 0.5g | 1.5g |
| . Lactose | 0.0g | 0.0g |
| Galactose . | 0.0g | 0.0g |
| Dietary Fibre | 0.51g | 1.69g |
| Gluten | 0.0g | 0.0g |
| Sodium | 307mg | 1020mg |
| Branched Chain Amino Acids | ||
| Per 30g Serve | Per 100g | |
| Isoleucine | 1.35g | 4.52g |
| Leucine | 2.34g | 7.81g |
| Valine | 1.52g | 5.08g |
| ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Lysine | 2.12g | 7.06g |
| Methionine | 0.31g | 1.03g |
| Phenylalanine | 1.52g | 5.08g |
| Threonine | 1.04g | 3.48g |
| Tryptophan | 0.25g | 0.85g |
| Isoleucine | 1.35g | 4.52g |
| Leucine | 2.34g | 7.81g |
| Valine | 1.52g | 5.08g |
| Histidine | 0.71g | 2.35g |
| NON-ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Alanine | 1.19g | 3.95g |
| Arginine | 2.43g | 8.09g |
| Aspartic Acid | 3.22g | 10.72g |
| Cysteine | 0.20g | 0.66g |
| Glycine | 1.16g | 3.86g |
| Glutamic Acid* | 4.77g | 15.90g |
| Proline | 1.21g | 4.05g |
| Serine | 1.47g | 4.89g |
| Tyrosine | 0.99g | 3.29g |
| Sr. | Pack Name | GTIN |
|---|---|---|
| 1 | Protein Supplies Australia Organic Pea Protein Isolate Powder Chocolate 1 kg | 09350181000346 |
| 2 | Protein Supplies Australia Organic Pea Protein Isolate Powder Unflavoured 500 gm | 09350181000308 |
| 3 | Protein Supplies Australia Organic Pea Protein Isolate Powder Unflavoured 1 kg | 09350181000315 |
| 4 | Protein Supplies Australia Organic Pea Protein Isolate Powder Vanilla Bean 500 gm | 09350181000360 |
| 5 | Protein Supplies Australia Organic Pea Protein Isolate Powder Vanilla Bean 1 kg | 09350181000377 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.
