Protein Supplies Australia Whey Protein Isolate WPI Powder Chocolate (1 kg)
Protein Supplies Australia In Stock
- Chocolate
- Unflavoured
- Vanilla Bean
Protein Supplies Australia Whey Protein Isolate WPI Powder
Information
Protein Supplies Australia Whey Protein Isolate (WPI) is a premium source of clean, fast-digesting protein designed for recovery, strength, and everyday nutrition. Each serve delivers up to 26g of protein with very low lactose, making it gentle on the gut and easy to absorb. Blended and packed in Australia, this formula includes added digestive enzymes and probiotics to assist with nutrient uptake and gut balance. Made with natural ingredients and free from artificial flavours, colours, or sweeteners, it’s a versatile protein option that mixes smoothly into shakes, smoothies, oats, or baking.
Available in delicious Chocolate, smooth Vanilla, and pure Unflavoured varieties.
Direction
- Mix: Add 30g (3 heaped tablespoons) to 150-200ml of water, milk, or your favourite milk alternative.
- Shake/Blend: Shake or blend until smooth.
- Enjoy: Pre-workout, post-workout, or any time you need a clean protein boost.
- Pro Tip: Add it to your smoothies, pancakes, protein balls, or baked treats for a tasty nutrition hit. Consume 1-3 servings daily, depending on your dietary needs.
Key Benefits
- Up to 26g clean protein per serve
- Low in lactose and gentle on digestion
- Includes probiotics and digestive enzymes
- Made and packed in Australia
- Free from artificial flavours, colours, and sweeteners
- Low carb, low fat, low sugar
- Available in Chocolate, Vanilla Bean, and Unflavoured
Warning / Safety
- Read the labelled information carefully before use.
- Not suitable for children under 15 years of age.
- This product is not a sole source of nutrition and should be consumed in conjunction with a healthy nutritious diet and appropriate physical training or exercise program.
- Contains milk.
- Pregnant women should use only under medical or dietetic supervision.
- Store in a cool, dry place, away from direct sunlight and moisture.
- Reseal tightly after each use to maintain freshness and quality.
Ingredients
Chocolate: Whey Protein Isolate (Whey Protein Isolate, Emulsifier (Soy Lecithin)), Natural Flavour, Organic Raw Cacao Powder (<1%), Natural Sweetener (Stevia).
Unflavoured: Whey Protein Isolate 99.5% (Milk) (Whey Protein Isolate, Emulsifier (Sunflower Lecithin))
Vanilla: Whey Protein Isolate 96% (Milk), Whey Protein Isolate Emulsifier (Sunflower Lecithin), Natural Flavour, Probiotic Culture (Bacillus Coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase), Natural Sweetener (Steviol Glycosides), Vanilla Bean Powder (<1%).
Nutritional Information
| Chocolate | |||
| Serving Size: 30g | Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 463kJ (111Cal) | 1540kJ (369Cal) | |
| Protein | 25.5g | 84.9g | |
| Fat, Total | 0.2g | 0.8g | |
| - Saturated | less than 0.1g | 0.3g | |
| Carbohydrate | 1.4g | 4.7g | |
| - Sugars | 0.4g | 1.2g | |
| - Lactose | 0.3g | 1g | |
| - Galactose | 0g | 0g | |
| Gluten | 0g | 0g | |
| Sodium | 59mg | 195mg | |
| ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g | |
| Lysine | 2.26g | 7.53g | |
| Methionine | 0.52g | 1.74g | |
| Phenylalanine | 0.75g | 2.51g | |
| Threonine | 1.97g | 6.56g | |
| Tryptophan | 0.23g | 0.77g | |
| Isoleucine | 1.74g | 5.79g | |
| Leucine | 2.61g | 8.69g | |
| Valine | 1.56g | 5.21g | |
| Histidine | 0.32g | 1.06g | |
| NON-ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g | |
| Alanine | 1.51g | 5.02g | |
| Arginine | 0.52g | 1.74g | |
| Aspartic Acid | 2.92g | 9.75g | |
| Cysteine | 0.61g | 2.03g | |
| Glycine | 0.49g | 1.64g | |
| Glutamic Acid* | 4.00g | 13.32g | |
| Proline | 1.62g | 5.40g | |
| Serine | 1.22g | 4.05g | |
| Tyrosine | 0.64g | 2.12g | |
| Unflavoured | |||
| Serving Size: 30g | Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 464kJ (111Cal) | 1550kJ (370Cal) | |
| Protein | 26.4g | 88.0g | |
| Fat, Total | 0.3g | 0.8g | |
| - Saturated | less than 0.1g | 0.3g | |
| Carbohydrate | 0.6g | 2.0g | |
| - Sugars | 0.2g | 0.7g | |
| - Lactose | 0.3g | 1g | |
| - Galactose | 0g | 0g | |
| Gluten | 0g | 0g | |
| Sodium | 60mg | 200mg | |
| ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g | |
| Lysine | 2.34g | 7.80g | |
| Methionine | 0.54g | 1.80g | |
| Phenylalanine | 0.78g | 2.60g | |
| Threonine | 2.04g | 6.80g | |
| Tryptophan | 0.24g | 0.80g | |
| Isoleucine | 1.80g | 6.00g | |
| Leucine | 2.70g | 9.00g | |
| Valine | 1.62g | 5.40g | |
| Histidine | 0.33g | 1.10g | |
| NON-ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g | |
| Alanine | 1.56g | 5.20g | |
| Arginine | 0.54g | 1.80g | |
| Aspartic Acid | 3.03g | 10.10g | |
| Cysteine | 0.63g | 2.10g | |
| Glycine | 0.51g | 1.70g | |
| Glutamic Acid* | 4.14g | 13.80g | |
| Proline | 1.66g | 5.54g | |
| Serine | 1.25g | 4.16g | |
| Tyrosine | 0.65g | 2.18g | |
| Vanilla | |||
| Serving Size: 30g | Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 463kJ (111Cal) | 1540kJ (369Cal) | |
| Protein | 25.5g | 85.1g | |
| Fat, Total | 0.2g | 0.8g | |
| - Saturated | < 0.1g | 0.3g | |
| Carbohydrate | 1.4g | 4.7g | |
| - Sugars | 0.4g | 1.2g | |
| Lactose | 0.3g | 1.0g | |
| . Galactose | 0.0g | 0.0g | |
| Dietary Fibre | 0.0g | 0.0g | |
| Sodium | 59mg | 195mg | |
| Calcium | 124 mg (16% RDI") | 413.4 mg | |
| Probiotic | 1.35 Billion CFU2 | 4.5 Billion CFU2 | |
| Gluten | NOT DETECTED | NOT DETECTED | |
| ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g | |
| Lysine | 2.26g | 7.54g | |
| Methionine | 0.52g | 1.74g | |
| Phenylalanine | 0.75g | 2.51g | |
| Threonine | 1.97g | 6.57g | |
| Tryptophan | 0.23g | 0.77g | |
| Isoleucine | 1.74g | 5.80g | |
| Leucine | 2.61g | 8.70g | |
| Valine | 1.57g | 5.22g | |
| Histidine | 0.32g | 1.06g | |
| NON-ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g | |
| Alanine | 1.51g | 5.03g | |
| Arginine | 0.52g | 1.74g | |
| Aspartic Acid | 2.93g | 9.76g | |
| Cysteine | 0.61g | 2.03g | |
| Glycine | 0.49g | 1.64g | |
| Glutamic Acid* | 4.00g | 13.34g | |
| Proline | 1.62g | 5.41g | |
| Serine | 1.22g | 4.06g | |
| Tyrosine | 0.64g | 2.13g | |
| Sr. | Pack Name | GTIN |
|---|---|---|
| 1 | Protein Supplies Australia Whey Protein Isolate WPI Powder Chocolate 500gm | 09350181000032 |
| 2 | Protein Supplies Australia Whey Protein Isolate WPI Powder Chocolate 1 kg | 09350181000049 |
| 3 | Protein Supplies Australia Whey Protein Isolate WPI Powder Unflavoured 500gm | 09350181000001 |
| 4 | Protein Supplies Australia Whey Protein Isolate WPI Powder Unflavoured 1 kg | 09350181000018 |
| 5 | Protein Supplies Australia Whey Protein Isolate WPI Powder Vanilla Bean 500gm | 09350181000063 |
| 6 | Protein Supplies Australia Whey Protein Isolate WPI Powder Vanilla Bean 1 kg | 09350181000070 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.
