Protein Supplies Australia Whey Protein Powder Choc Peanut Butter (500gm)
Protein Supplies Australia In Stock
- Banana
- Choc Peanut Butter
- Chocolate
- Strawberry
- Vanilla
Protein Supplies Australia Whey Protein Powder
Information
Protein Supplies Australia Whey Protein Isolate Powder is a premium grass-fed whey protein made right here in Australia. Each serve provides over 20g of clean protein, naturally rich in essential amino acids to help support muscle repair, recovery, and everyday nutrition. Blended with probiotics and digestive enzymes, it also supports gut health and nutrient absorption. Free from gluten, added sugar, GMO ingredients, artificial flavours, or fillers, this whey protein is naturally sweetened with Stevia for a smooth, clean taste. Perfect for post-workout shakes, smoothies, or as a daily protein boost, it mixes easily and tastes great. Available in 5 delicious flavours – Banana, Choc Peanut Butter, Chocolate, Strawberry and Vanilla.
Direction
- Mix, shake or blend 30g (approx. 3 heaped tablespoons) with 150ml-200ml of water or milk.
- Great for smoothies, shakes, baked treats, pancakes & so much more!
- Perfect before or after exercise, or any time of day when protein is needed.
- Consume 1-3 servings daily, depending on your daily dietary requirements or as advised by a health care professional.
Key Benefits
- Over 20g protein per serve
- Made from grass-fed Australian whey
- Naturally sweetened with Stevia
- Includes probiotics and enzymes
- Helps maintain digestion and nutrient absorption
- Free from gluten, added sugar, and fillers
- No artificial flavours or GMO
- Available in varieties of flavours
Warning / Safety
- Read the labelled information carefully before use.
- Not suitable for children under 15 years of age.
- May contain milk or peanut.
- Pregnant women should use only under medical or dietetic supervision.
- Store in a cool, dry place, away from direct sunlight and moisture.
- Reseal tightly after each use to maintain freshness and quality.
Ingredients
Banana: Whey Protein Concentrate (95%) [Whey Protein Concentrate (Milk), Sunflower Lecithin)], Natural Flavour, Natural Colour (Curcumin), Natural Sweetener (Steviol Glycosides), Probiotic Culture (Bacillus Coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase). CONTAINS MILK.
Choc Peanut Butter: Whey Protein Concentrate (72%) [Whey Protein Concentrate (Milk), Sunflower Lecithin)], Peanut Flour (20%), Cocoa Powder (6%), Natural Flavour, Natural Sweetener (Steviol Glycosides), Probiotic Culture (Bacillus Coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase). CONTAINS MILK, PEANUT.
Chocolate: Whey Protein Concentrate (90%) [Whey Protein Concentrate (Milk), Sunflower Lecithin)], Cocoa Powder (8%), Natural Flavour, Natural Sweetener (Steviol Glycosides), Probiotic Culture (Bacillus Coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase). CONTAINS MILK.
Strawberry: Whey Protein Concentrate (90%) [Whey Protein Concentrate (Milk), Sunflower Lecithin)], Natural Flavours, Natural Colour (Beetroot Red), Natural Sweetener (Steviol Glycosides), Probiotic Culture (Bacillus Coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase). CONTAINS MILK.
Vanilla: Whey Protein Concentrate (91%) [Whey Protein Concentrate (Milk), Sunflower Lecithin)], Natural Flavour, Natural Sweetener (Steviol Glycosides), Probiotic Culture (Bacillus Coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase), Vanilla Bean Powder (0.3%). CONTAINS MILK.
Nutritional Information
| Banana | ||
| Serving Size: 30g | Average Quantity per Serve (30g Dry Mix) | Average Quantity per 100g Dry mix |
| Energy | 494 kJ (118 Cal) | 1650 kJ (394 Cal) |
| Protein | 22.5 g | 74.9 g |
| - Gluten | Not Detected | Not Detected |
| Fat, total | 1.5 g | 4.8 g |
| - saturated | LESS THAN 1 g | 3g |
| Carbohydrate | 3.7 g | 12.3 g |
| - sugars | 2.5 g | 8.4 g |
| - lactose | 0.4 g | 1.4 g |
| Dietary Fibre | LESS THAN 1 g | LESS THAN 1 g |
| Sodium | 49 mg | 163 mg |
| Calcium | 108 mg (14% RDI') | 360 mg |
| PROBIOTIC | 1.35 billion CFU2 | 4.5 billion CFU2 |
| 1 (Recommended Dietary Intake), 2 (Colony Forming Units) | ||
| ESSENTIAL AMINO ACIDS | ||
| Lysine | 2090 mg | 6970 mg |
| Histidine | 401 mg | 1340 mg |
| Isoleucine | 1400 mg | 4660 mg |
| Leucine | 2400 mg | 8000 mg |
| Methionine | 483 mg | 1610 mg |
| Phenylalanine | 725 mg | 2420 mg |
| Tryptophan | 435 mg | 1450 mg |
| Valine | 1340 mg | 4460 mg |
| Threonine | 1570 mg | 5240 mg |
| NON-ESSENTIAL AMINO ACIDS | ||
| Alanine | 1130 mg | 3750 mg |
| Glutamic acid* | 3910 mg | 13000 mg |
| Glycine | 421 mg | 1400 mg |
| Proline | 1320 mg | 4390 mg |
| Cysteine | 543 mg | 1810 mg |
| Tyrosine | 631 mg | 2100 mg |
| Arginine | 594 mg | 1980 mg |
| Serine | 1150 mg | 3830 mg |
| Aspartic acid | 2340 mg | 7810 mg |
| *Glutamine | ||
| Chocolate Peanut Butter | ||
| Serving Size: 30g | Average Quantity per Serve (30g Dry Mix) | Average Quantity per 100g Dry Mix |
| Energy | 489 kJ (117 Cal) | 1630 kJ (390 Cal) |
| Protein - Gluten | 20.4 g Not Detected | 68 g Not Detected |
| Fat, total | 2.1 g | 6.9 g |
| - saturated | LESS THAN 1 g | 3.2 g |
| Carbohydrate | 4.4 g | 14.5 g |
| - sugars | 2.5 g | 8.2 g |
| - lactose | 0.3 g | 1.1 g |
| Dietary Fibre | 1.5 g | 5.1 g |
| Sodium | 37 mg | 124 mg |
| Calcium | 84 mg (11% RDI*) | 281 mg |
| PROBIOTIC | 1.35 billion CFU2 | 4.5 billion CFU2 |
| 1 (Recommended Dietary Intake), 2 (Colony Forming Units) | ||
| ESSENTIAL AMINO ACIDS | ||
| Lysine | 1580 mg | 5280 mg |
| Histidine | 304 mg | 1010 mg |
| Isoleucine | 1060 mg | 3540 mg |
| Leucine | 1820 mg | 6060 mg |
| Methionine | 366 mg | 1220 mg |
| Phenylalanine | 550 mg | 1830 mg |
| Tryptophan | 330 mg | 1100 mg |
| Valine | 1020 mg | 3380 mg |
| Threonine | 1190 mg | 3970 mg |
| NON-ESSENTIAL AMINO ACIDS | ||
| Alanine | 854 mg | 2850 mg |
| Glutamic acid* | 2970 mg | 9890 mg |
| Glycine | 319 mg | 1060 mg |
| Proline | 998 mg | 3330 mg |
| Cystine | 412 mg | 1370 mg |
| Tyrosine | 479 mg | 1600 mg |
| Arginine | 450 mg | 1500 mg |
| Serine | 871 mg | 2900 mg |
| Aspartic acid | 1780 mg | 5920 mg |
| *Glutamine | ||
| Chocolate | ||
| Serving Size: 30g | Average Quantity per Serve (30g Dry Mix) | Average Quantity per 100g Dry mix |
| Energy | 484 kJ (116 Cal) | 1610 kJ (385 Cal) |
| Protein | 21.8 g | 72.6 g |
| - Gluten | Not Detected | Not Detected |
| Fat, total | 1.6 g | 5.5 g |
| - saturated | 1g | 3.4 g |
| Carbohydrate | 3.1 g | 10.3 g |
| - sugars | 2.5 g | 8.4 g |
| - lactose | 0.4 g | 1.3 g |
| Dietary Fibre | LESS THAN 1 g | 2.7 g |
| Sodium | 46 mg | 154 mg |
| Calcium | 105 mg (13% RDI") | 350 m |
| PROBIOTIC | 1.35 billion CFU2 | 4.5 billion CFU2 |
| 1 (Recommended Dietary Intake), 2 (Colony Forming Units) | ||
| ESSENTIAL AMINO ACIDS | ||
| Lysine | 1980 mg | 6590 mg |
| Histidine | 379 mg | 1260 mg |
| Isoleucine | 1320 mg | 4410 mg |
| Leucine | 2270 mg | 7560 mg |
| Methionine | 457 mg | 1520 mg |
| Phenylalanine | 685 mg | 2280 mg |
| Tryptophan | 411 mg | 1370 mg |
| Valine | 1270 mg | 4220 mg |
| Threonine | 1490 mg | 4950 mg |
| NON-ESSENTIAL AMINO ACIDS | ||
| Alanine | 1060 mg | 3550 mg |
| Glutamic acid* | 3700 mg | 12300 mg |
| Glycine | 398 mg | 1330 mg |
| Proline | 1240 mg | 4150 mg |
| Cysteine | 513 mg | 1710 mg |
| Tyrosine | 597 mg | 1990 mg |
| Arginine | 562 mg | 1870 mg |
| Serine | 1090 mg | 3620 mg |
| Aspartic acid | 2210 mg | 7380 mg |
| *Glutamine | ||
| Strawberry | ||
| Serving Size: 30g | Average Quantity per Serve (30g Dry Mix) | Average Quantity per 100g Dry mix |
| Energy | 488 kJ (117 Cal) | 1630 kJ (390 Cal) |
| Protein | 21.3 g | 71.2 g |
| - Gluten | Not Detected | Not Detected |
| Fat, total | 1.4 g | 4.6 g |
| - saturated | LESS THAN 1 g | 2.9 g |
| Carbohydrate | 4.7 g | 15.7 g |
| - sugars | 2.6 g | 8.6 g |
| - lactose | 0.4 g | 1.4 g |
| Dietary Fibre | LESS THAN 1 g | LESS THAN 1 g |
| Sodium | 47 mg | 157 mg |
| Calcium | 103 mg (13% RDI") | 342 mg |
| PROBIOTIC | 1.35 billion CFU2 | 4.5 billion CFU2 |
| 1 (Recommended Dietary Intake), 2 (Colony Forming Units) | ||
| ESSENTIAL AMINO ACIDS | ||
| Lysine | 1980 mg | 6620 mg |
| Histidine | 381 mg | 1270 mg |
| Isoleucine | 1330 mg | 4430 mg |
| Leucine | 2280 mg | 7600 mg |
| Methionine | 459 mg | 1530 mg |
| Phenylalanine | 689 mg | 2300 mg |
| Tryptophan | 413 mg | 1380 mg |
| Valine | 1270 mg | 4240 mg |
| Threonine | 1490 mg | 4980 mg |
| NON-ESSENTIAL AMINO ACIDS | ||
| Alanine | 1070 mg | 3560 mg |
| Glutamic acid* | 3720 mg | 12400 mg |
| Glycine | 400 mg | 1330 mg |
| Proline | 1250 mg | 4170 mg |
| Cystine | 516 mg | 1720 mg |
| Tyrosine | 599 mg | 2000 mg |
| Arginine | 564 mg | 1880 mg |
| Serine | 1090 mg | 3640 mg |
| Aspartic acid | 2220 mg | 7420 mg |
| *Glutamine | ||
| Vanilla | ||
| Serving Size: 30g | Average Quantity per Serve (30g Dry Mix) | Average Quantity per 100g Dry mix |
| Energy | 489 kJ (117 Cal) | 1630 kJ (390 Cal) |
| Protein | 21.5 g | 71.5 g |
| - Gluten | Not Detected | Not Detected |
| Fat, total | 1.4 g | 4.6 g |
| - saturated | LESS THAN 1 g | 2.9 g |
| Carbohydrate | 4.7 g | 15.5 g |
| - sugars | 2.8 g | 9.2 g |
| - lactose | 0.4 g | 1.4 g |
| Dietary Fibre | LESS THAN 1 g | LESS THAN 1 g |
| Sodium | 48 mg | 160 mg |
| Calcium | 103 mg (13% RDI") | 344 mg |
| PROBIOTIC | 1.35 billion CFU2 | 4.5 billion CFU2 |
| 1 (Recommended Dietary Intake), 2 (Colony Forming Units) | ||
| ESSENTIAL AMINO ACIDS | ||
| Lysine | 2000 mg | 6650 mg |
| Histidine | 383 mg | 1280 mg |
| Isoleucine | 1340 mg | 4450 mg |
| Leucine | 2290 mg | 7640 mg |
| Methionine | 462 mg | 1540 mg |
| Phenylalanine | 692 mg | 2310 mg |
| Tryptophan | 415 mg | 1380 mg |
| Valine | 1280 mg | 4260 mg |
| Threonine | 1500 mg | 5000 mg |
| NON-ESSENTIAL AMINO ACIDS | ||
| Alanine | 1080 mg | 3580 mg |
| Glutamic acid* | 3740 mg | 12500 mg |
| Glycine | 402 mg | 1340 mg |
| Proline | 1260 mg | 4190 mg |
| Cysteine | 519 mg | 1730 mg |
| Tyrosine | 603 mg | 2010 mg |
| Arginine | 567 mg | 1890 mg |
| Serine | 1100 mg | 3660 mg |
| Aspartic acid | 2240 mg | 7460 mg |
| *Glutamine | ||
| Sr. | Pack Name | GTIN |
|---|---|---|
| 1 | Protein Supplies Australia Whey Protein Powder Banana 500gm | 09350181006058 |
| 2 | Protein Supplies Australia Whey Protein Powder Banana 1 kg | 09350181006041 |
| 3 | Protein Supplies Australia Whey Protein Powder Choc Peanut Butter 500gm | 09350181006119 |
| 4 | Protein Supplies Australia Whey Protein Powder Choc Peanut Butter 1 kg | 09350181006102 |
| 5 | Protein Supplies Australia Whey Protein Powder Chocolate 500gm | 09350181006027 |
| 6 | Protein Supplies Australia Whey Protein Powder Chocolate 1 kg | 09350181006010 |
| 7 | Protein Supplies Australia Whey Protein Powder Strawberry 500gm | 09350181006140 |
| 8 | Protein Supplies Australia Whey Protein Powder Strawberry 1 kg | 09350181006133 |
| 9 | Protein Supplies Australia Whey Protein Powder Vanilla 500gm | 09350181006089 |
| 10 | Protein Supplies Australia Whey Protein Powder Vanilla 1 kg | 09350181006072 |
The product information provided on this website are intended for general informational purposes only and are not intended to diagnose, treat, cure, or prevent any disease.
This website does not provide medical or professional advice. Always read the label, follow usage directions, and consult your doctor or a qualified healthcare professional before using any health supplement — especially if you are pregnant, nursing, have a medical condition, or are taking any medications.
Use of any information or products from this site is at your own discretion and risk.
